ACAC All-Conference Athletes
364 ACAC All-Conference Athletes |
|||
Year |
Player |
Sport |
Team |
| 2025-26 | Mattias Andersson | Badminton | |
| Total All-Conference Athletes: 23 | Markus Boland | Indoor Track | |
| Taytum Busch | Women's Futsal | ||
| Carlos Echeverria-Figueroa | Men's Futsal | ||
| Amy Fayant | Women's Soccer | ||
| Caroline Frey | Golf | ||
| Keellaa Gatwech | Men's Basketball | Second Team | |
| Ella Gifford | Golf | ||
| Dylan Handel | Men's Hockey | First Team | |
| Rachel Jost | Curling | ||
| Raphael Motel | Badminton | ||
| Vanessa Pietramala | Women's Futsal | ||
| Vanessa Pietramala | Women's Soccer | ||
| Hayden Prins | Golf | ||
| Lauryn Psutka | Golf | ||
| Ava Rudyk | Indoor Track | ||
| Ava Stach | Golf | ||
| Owen Stewart | Indoor Track | ||
| Chloe Sutherland | Women's Basketball | First Team | |
| Emma Thompson | Women's Volleyball | ||
| Emma Tran | Badminton | ||
| Ashlee Walker | Cross-Country | ||
| Ashlee Walker | Indoor Track | ||
| 2024-25 | Haley Cleland | Women's Basketball | Second Team |
| Total All-Conference Athletes: 18 | Zachary Cunningham | Men's Hockey | Second Team |
| Yaadvir Dhaliwal | Men's Basketball | First Team | |
| Ella Gifford | Golf | ||
| Dylan Handel | Men's Hockey | First Team | |
| Madison Kempster | Women's Soccer | ||
| Domenico Marchese | Indoor Track | ||
| Mallory McDonald-Cockrall | Women's Soccer | ||
| Raphael Motel | Badminton | ||
| Duke Naylor | Men's Soccer | ||
| Vanessa Pietramala | Women's Soccer | ||
| Lauryn Psutka | Golf | ||
| Ava Stach | Golf | ||
| Chloe Sutherland | Women's Basketball | Second Team | |
| Emma Tran | Badminton | ||
| Ashlee Walker | Cross-Country | ||
| Ashlee Walker | Indoor Track | ||
| O'Ryan Wallace | Men's Basketball | Second Team | |
| 2023-24 | Breanna Callander | Women's Soccer | |
| Total All-Conference Athletes: 15 | Leonard Chesoo | Cross-Country | |
| Yaadvir Dhaliwal | Men's Basketball | First Team | |
| Monica Dickson | Women's Soccer | ||
| Audrey French | Women's Soccer | ||
| Nick Gibb | Men's Basketball | Second Team | |
| Ella Gifford | Golf | ||
| Rachel Harvey | Women's Basketball | First Team | |
| Riley Higdon | Golf | ||
| Jasleen Kaur | Badminton | ||
| Raphael Motel | Badminton | ||
| Vanessa Pietramala | Women's Soccer | ||
| Hayden Prins | Golf | ||
| Jenna Rinsky | Women's Basketball | Second Team | |
| Matthew Wasylenko | Curling | ||
| 2022-23 | Kaelyn Bryks | Women's Basketball | First Team |
| Total All-Conference Athletes: 17 | Taylor Chamberlin | Cross-Country | |
| Taylor Chamberlin | Indoor Track | ||
| Ry Cherniwchan | Women's Basketball | Second Team | |
| Leonard Chesoo | Cross-Country | ||
| Leonard Chesoo | Indoor Track | ||
| Elizabeth Crothers | Women's Soccer | ||
| Yaadvir Dhaliwal | Men's Basketball | Second Team | |
| Amy Fayant | Women's Soccer | ||
| Madison Gamache | Women's Soccer | ||
| Ella Gifford | Golf | ||
| Rachel Jost | Curling | ||
| Jasleen Kaur | Badminton | ||
| Kourtney Oss | Women's Basketball | First Team | |
| Vanessa Pietramala | Women's Soccer | ||
| Renae Regal | Women's Volleyball | ||
| Johnna Rymes | Badminton | ||
| 2021-22 | Matt Benko | Men's Hockey | First Team |
| Total All-Conference Athletes: 20 | Tyler Benko | Men's Hockey | Second Team |
| Griffin Bowerman | Men's Hockey | Second Team | |
| Kaelyn Bryks | Women's Basketball | First Team | |
| Breanna Callander | Women's Soccer | ||
| Taylor Chamberlin | Cross-Country | ||
| Leonard Chesoo | Cross-Country | ||
| Emma Derbyshire | Cross-Country | ||
| Madison Gamache | Women's Soccer | ||
| Dante Garritano | Men's Soccer | ||
| Nick Gibb | Men's Basketball | Second Team | |
| Rachel Harvey | Women's Basketball | Second Team | |
| Scott Hornbeck | Men's Soccer | ||
| Jasleen Kaur | Badminton | ||
| Nick Lampron | Men's Soccer | ||
| Anne McClelland | Women's Soccer | ||
| Johnna Rymes | Badminton | ||
| Morgan Spruyt | Cross-Country | ||
| Brandon Toal | Cross-Country | ||
| Kennedy Turcotte | Golf | ||
| 2019-20 | Ahmed Abubaker | Men's Soccer | |
| Total All-Conference Athletes: 18 | Ronald Bacon, Jr. | Men's Basketball | First Team |
| Matt Benko | Men's Hockey | Second Team | |
| Leonard Chesoo | Cross-Country | ||
| Monica Dickson | Women's Soccer | ||
| Scott Hornbeck | Men's Soccer | ||
| Kenny Johnson | Men's Soccer | ||
| Luka Korosec | Men's Basketball | Second Team | |
| Rebecca Leavell | Women's Soccer | ||
| Victor Majome | Men's Soccer | ||
| Paige Martin | Women's Soccer | ||
| Nicolas Pittman | Badminton | ||
| Tarah Pliska | Women's Soccer | ||
| Johnna Rymes | Badminton | ||
| Tianna Smith | Women's Volleyball | ||
| Ann Ulmer | Women's Basketball | Second Team | |
| Takeisha Wang | Badminton | ||
| Ana Zulic | Cross-Country | ||
| 2018-19 | Ronald Bacon, Jr. | Men's Basketball | First Team |
| Total All-Conference Athletes: 14 | Kennedy Ballam | Women's Soccer | |
| Leonard Chesoo | Cross-Country | ||
| Philip Dillon | Men's Hockey | Second Team | |
| Morgan Dool | Women's Basketball | First Team | |
| Kenny Johnson | Men's Soccer | ||
| Rebecca Leavell | Women's Soccer | ||
| Sofia Lucadello | Women's Basketball | Second Team | |
| Paige Martin | Women's Soccer | ||
| Ryan McLaren | Men's Basketball | First Team | |
| Elise Nawrocki | Cross-Country | ||
| Nicolas Pittman | Badminton | ||
| Desmond Wang | Badminton | ||
| Takeisha Wang | Badminton | ||
| 2017-18 | Mas Arya | Men's Soccer | |
| Total All-Conference Athletes: 25 | Ronald Bacon, Jr. | Men's Basketball | Second Team |
| Armaan Bhinder | Men's Soccer | ||
| Morgan Dool | Women's Basketball | Second Team | |
| Nick Dove | Men's Volleyball | ||
| Julia Heupel | Women's Volleyball | ||
| Brett Jakubec | Men's Basketball | Second Team | |
| Madison Kindzierski | Women's Soccer | ||
| Nicole Klepic | Women's Soccer | ||
| Damien Leroy | Men's Volleyball | ||
| Taylor Maschmeyer | Curling | ||
| Veronica Maschmeyer | Curling | ||
| Ryan McLaren | Men's Basketball | First Team | |
| Israel Olufuwa | Men's Soccer | ||
| Nicolas Pittman | Badminton | ||
| Jaida Stasiuk | Women's Soccer | ||
| Madysan Theroux | Curling | ||
| Kassidy Turcotte | Badminton | ||
| Evan Van Amsterdam | Curling | ||
| Selina Verkland | Women's Soccer | ||
| Jose Villanueva | Men's Soccer | ||
| Shyanne Walton | Women's Basketball | Second Team | |
| Desmond Wang | Badminton | ||
| Takeisha Wang | Badminton | ||
| Adam Wheeldon | Men's Hockey | Second Team | |
| 2016-17 | Kaitlyn Diduck | Women's Soccer | |
| Total All-Conference Athletes: 16 | Brett Jakubec | Men's Basketball | First Team |
| Adrienne Maschmeyer | Curling | ||
| Ryan McLaren | Men's Basketball | ||
| Elise Nawrocki | Cross-Country | ||
| Connor Reinson | Badminton | ||
| Rachael Smillie | Badminton | ||
| Eleni Stamatakis | Women's Soccer | ||
| Jaida Stasiuk | Women's Soccer | ||
| Madysan Theroux | Curling | ||
| Evan Van Amsterdam | Curling | ||
| Tyler Van Amsterdam | Curling | ||
| Selina Verkland | Women's Soccer | ||
| Jose Villanueva | Men's Soccer | ||
| Cecilia Wolski | Badminton | ||
| Braxton Wong | Badminton | ||
| 2015-16 | Magdalena Boras | Women's Soccer | |
| Total All-Conference Athletes: 16 | Laura D'Andrea | Women's Soccer | |
| Brynn de Vries | Women's Soccer | ||
| Jason Ferster | Curling | ||
| Marriya Jenkins | Cross-Country | ||
| Jason Jones, Jr. | Men's Basketball | First Team | |
| Natkita Newman | Women's Basketball | Second Team | |
| Calvin Siu | Badminton | ||
| Rachael Smillie | Badminton | ||
| Kenton Sportak | Cross-Country | ||
| Jaida Stasiuk | Women's Soccer | ||
| Kirk Sundt | Cross-Country | ||
| Selina Verkland | Women's Soccer | ||
| Jose Villanueva | Men's Soccer | ||
| Takeisha Wang | Badminton | ||
| Konnor Wood | Curling | ||
| 2014-15 | Aly Bridgeman | Women's Basketball | Second Team |
| Total All-Conference Athletes: 12 | Ryan Coleman | Men's Basketball | First Team |
| Kaitlyn Diduck | Women's Soccer | ||
| Coady Duncan | Badminton | ||
| Marriya Jenkins | Cross-Country | ||
| Andre LeBlanc | Badminton | ||
| Laura Morrison | Women's Soccer | ||
| Lindsay Ross | Badminton | ||
| Artez Scharer | Men's Basketball | Second Team | |
| Rachael Smillie | Badminton | ||
| Kirk Sundt | Cross-Country | ||
| Karolina Wieczorek | Women's Basketball | Second Team | |
| 2013-14 | Jamaal Bucknor | Men's Basketball | First Team |
| Total All-Conference Athletes: 5 | Pristen Fayia | Men's Soccer | |
| Matt Fulton | Men's Volleyball | ||
| Marriya Jenkins | Cross-Country | ||
| David Shantz | Men's Basketball | Second Team | |
| 2012-13 | Patricia Arends | Women's Soccer | |
| Total All-Conference Athletes: 8 | Lindsay Butler | Women's Soccer | |
| Andre Herman | Men's Hockey | Second Team | |
| Marriya Jenkins | Cross-Country | ||
| Milos Prijovic | Men's Basketball | First Team | |
| Audrey Sydora | Women's Soccer | ||
| Sheena Tracey | Women's Soccer | ||
| Erika Vecchio | Women's Soccer | ||
| 2011-12 | Lindsay Bolland | Women's Soccer | |
| Total All-Conference Athletes: 13 | Grace Box | Badminton | |
| Briony Buchanan | Women's Soccer | ||
| Coady Duncan | Badminton | ||
| Andre Herman | Men's Hockey | First Team | |
| Marriya Jenkins | Cross-Country | ||
| Jake Perry | Badminton | ||
| Milos Prijovic | Men's Basketball | Second Team | |
| Cara Samburek | Women's Basketball | Second Team | |
| James Senior | Men's Soccer | ||
| Jie Sim | Badminton | ||
| Ethan Sir | Men's Basketball | First Team | |
| Samantha Wong | Badminton | ||
| 2010-11 | Kelly Anderson | Women's Soccer | |
| Total All-Conference Athletes: 11 | Jordan Anstice | Women's Basketball | Second Team |
| Patricia Arends | Women's Soccer | ||
| Grace Box | Badminton | ||
| Shauntel Langle | Women's Soccer | ||
| Ellexis Lathan | Badminton | ||
| Ryan Presley | Men's Soccer | ||
| Jorge Rodriguez | Men's Soccer | ||
| Jie Sim | Badminton | ||
| Ethan Sir | Men's Basketball | First Team | |
| Megan VenderKraats | Women's Basketball | First Team | |
| 2009-10 | Patricia Arends | Women's Soccer | |
| Total All-Conference Athletes: 21 | Jordan Anstice | Women's Basketball | First Team |
| Kyle Bartkus | Men's Soccer | ||
| Grace Box | Badminton | ||
| Justin Cote | Men's Hockey | Second Team | |
| Jared Cornish | Men's Basketball | Second Team | |
| Adnan Hajdarevic | Men's Basketball | Second Team | |
| Andre Herman | Men's Hockey | Second Team | |
| Tristan Ilko | Men's Soccer | ||
| Samuel Lam | Men's Soccer | ||
| Shauntel Langle | Women's Soccer | ||
| Cailin Lissel | Women's Basketball | First Team | |
| Kyle McDonald | Men's Hockey | First Team | |
| Lindsay Monkman | Women's Soccer | ||
| Jake Perry | Badminton | ||
| James Senior | Men's Soccer | ||
| Jie Sim | Badminton | ||
| Jason Smith | Men's Basketball | First Team | |
| Alesha Weicker | Women's Soccer | ||
| Andrew Wiligar | Men's Hockey | Second Team | |
| Samantha Wong | Badminton | ||
| 2008-09 | Kyle Bartkus | Men's Soccer | |
| Total All-Conference Athletes: 16 | Reshma Bhambhani | Badminton | |
| Grace Box | Badminton | ||
| Jamaal Bucknor | Men's Basketball | First Team | |
| Justin Cote | Men's Hockey | First Team | |
| Leath Gare | Men's Hockey | Second Team | |
| Gordon Garritty | Men's Soccer | ||
| Adnan Hajdarevic | Men's Basketball | First Team | |
| Cailin Lissel | Women's Basketball | First Team | |
| Kyle McDonald | Men's Hockey | First Team | |
| Lindsay Monkman | Women's Soccer | ||
| James Senior | Men's Soccer | ||
| Jie Sim | Badminton | ||
| Caitlin Strauss | Women's Soccer | ||
| Jon Vandervet | Badminton | ||
| Alesha Weicker | Women's Soccer | ||
| 2007-08 | Kyle Bartkus | Men's Soccer | |
| Total All-Conference Athletes: 16 | Reshma Bhambhani | Badminton | |
| Grace Box | Badminton | ||
| Jamaal Bucknor | Men's Basketball | First Team | |
| Michael Chong | Badminton | ||
| Gordon Garritty | Men's Soccer | ||
| Adnan Hajdarevic | Men's Basketball | Second Team | |
| Kathryn Herzog | Women's Soccer | ||
| Tristan Ilko | Men's Soccer | ||
| Cailin Lissel | Women's Basketball | Second Team | |
| Frank Mahulo | Men's Soccer | ||
| Lindsay Monkman | Women's Soccer | ||
| Josephine Peacock | Women's Basketball | Second Team | |
| Philip Ramsanker | Men's Soccer | ||
| Leah Sartison | Women's Soccer | ||
| Jon Vandervet | Badminton | ||
| 2006-07 | Reshma Bhambhani | Badminton | |
| Total All-Conference Athletes: 11 | Michael Chong | Badminton | |
| John Hawreliak | Men's Soccer | ||
| Katherin Kibler | Women's Basketball | Second Team | |
| Cailin Lissel | Women's Basketball | First Team | |
| Frank Mahulo | Men's Soccer | ||
| Amanda Mawanay | Women's Soccer | ||
| Lindsay Monkman | Women's Soccer | ||
| Kris Raymond | Men's Basketball | First Team | |
| Leah Sartison | Women's Soccer | ||
| Jon Vandervet | Badminton | ||
| 2005-06 | Katie Barrett | Women's Basketball | Second Team |
| Total All-Conference Athletes: 15 | Reshma Bhambhani | Badminton | |
| Zarina Bhambhani | Badminton | ||
| Ryan Carigan | Men's Hockey | First Team | |
| Tiffany Chen | Badminton | ||
| Michael Chong | Badminton | ||
| Stacey Dahlbeck | Women's Soccer | ||
| Daniel Drummond | Men's Soccer | ||
| John Hawreliak | Men's Soccer | ||
| Paul Kuperus | Men's Basketball | ||
| Amanda Mawanay | Women's Soccer | ||
| Ashley Nealon | Women's Basketball | First Team | |
| Kris Raymond | Men's Basketball | Second Team | |
| Mike Szynkowski | Men's Basketball | First Team | |
| Jon Vandervet | Badminton | ||
| 2004-05 | Daryl Balog | Men's Basketball | First Team |
| Total All-Conference Athletes: 10 | Preet Bhatti | Women's Soccer | |
| Lisa Francis | Women's Basketball | First Team | |
| John Hawreliak | Men's Soccer | ||
| Frank Mahulo | Men's Soccer | ||
| Amanda Mawanay | Women's Soccer | ||
| Keith Miller | Men's Basketball | First Team | |
| Cesar Molino | Men's Soccer | ||
| Ashley Nealon | Women's Basketball | Second Team | |
| Amber Smart | Women's Basketball | First Team | |
| 2003-04 | Lonnie Granley | Men's Hockey | Second Team |
| Total All-Conference Athletes: 8 | John Hawreliak | Men's Soccer | |
| Francis Kyegarikye | Men's Soccer | ||
| Oliver McGee | Men's Basketball | First Team | |
| Keith Miller | Men's Basketball | Second Team | |
| Danielle Quimpere | Women's Soccer | ||
| Amber Smart | Women's Basketball | Second Team | |
| David Vandervelde | Women's Basketball | First Team | |
| 2002-03 | Lesley Brennan | Women's Soccer | |
| Total All-Conference Athletes: 7 | Nicole MacLeod | Women's Basketball | Second Team |
| Oliver McGee | Men's Hockey | First Team | |
| Bara Obeidat | Men's Soccer | ||
| Danielle Quimpere | Women's Soccer | ||
| Graeme Reid | Men's Basketball | First Team | |
| Samara Smith | Women's Soccer | ||
| 2001-02 | Lesley Brennan | Women's Soccer | |
| Total All-Conference Athletes: 8 | Hugh Foster | Men's Basketball | First Team |
| Mario Guzman | Men's Soccer | ||
| Jim Huffman | Men's Basketball | Second Team | |
| Oliver McGee | Men's Hockey | Second Team | |
| John Pino | Men's Soccer | ||
| Shawna Siemens | Women's Basketball | First Team | |
| Samara Smith | Women's Soccer | ||
| 2000-01 | Lesley Brennan | Women's Soccer | |
| Total All-Conference Athletes: 8 | Darren Graham | Men's Basketball | First Team |
| Josh Little | Men's Soccer | ||
| Sergio Malone | Men's Soccer | ||
| Sinisa Matic | Men's Soccer | ||
| John Pino | Men's Soccer | ||
| Samara Smith | Women's Soccer | ||
| John Westergaard | Men's Soccer | ||
| 1999-00 | Jennifer Cranston | Women's Soccer | |
| Total All-Conference Athletes: 4 | Darren Graham | Men's Basketball | First Team |
| John Pino | Men's Soccer | ||
| Samara Smith | Women's Soccer | ||
| 1998-99 | Tate Locke | Men's Hockey | First Team |
| Total All-Conference Athletes: 2 | Daylen Proulx | Men's Hockey | Second Team |
| 1997-98 | Shawn Wighton | Men's Hockey | First Team |
| Total All-Conference Athletes: 1 | |||
| 1996-97 | Mike Tavaroli | Men's Hockey | Second Team |
| Total All-Conference Athletes: 1 | |||
| 1995-96 | Dean Crossland | Men's Hockey | First Team |
| Total All-Conference Athletes: 3 | Tanya Sego | Women's Soccer | |
| Mike Tavaroli | Men's Hockey | First Team | |
| 1994-95 | Sarah Cote | Women's Soccer | |
| Total All-Conference Athletes: 2 | Tanya Sego | Women's Soccer | |







































































