NAIT at Concordia University of Edmonton
@ Ralph King
2/21/2026 at 6:00 PM

Final 1 2 3 4 5 Score
NAIT 22 25 22 25 6 2
Concordia University of Edmonton 25 19 25 23 15 3

NAIT

Set K E TA PCT
1 18 4 35 .400
2 12 3 31 .290
3 12 5 37 .189
4 16 2 38 .368
5 3 7 17 -.235

Concordia University of Edmonton

Set K E TA PCT
1 14 0 31 .452
2 12 2 28 .357
3 17 5 39 .308
4 15 4 26 .423
5 7 0 13 .538

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 4 8 1 17 .412 1 1 3 0 3 1 0 0 0 10.0
02 Makenna Doyle * 5 11 7 25 .160 0 0 0 0 10 2 0 0 0 13.0
04 Aysha Savoury 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Rachel Mallett * 5 22 4 44 .409 2 3 2 0 22 0 0 0 0 25.0
08 Racquel Lussier 5 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
10 Casey Gilmour * 5 1 0 5 .200 44 4 4 0 5 0 0 0 0 5.0
11 Katie Nashim * 5 11 8 44 .068 0 0 3 0 6 0 0 0 0 11.0
12 Tanisha McQueen * 5 5 1 14 .286 0 0 2 0 12 1 0 0 0 6.0
14 Emma Buyar 2 3 0 9 .333 0 0 0 0 2 0 0 0 0 3.0
Totals 61 21 158 .253 50 8 14 0 74 4 0 0 0 73.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 4 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
3 Olivia Spelt * 5 3 2 10 .100 2 0 3 0 3 3 0 0 0 6.0
7 Stephanie Kendziora * 5 19 3 31 .516 0 1 2 0 17 2 0 0 0 22.0
8 Emma Tran 3 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
9 Jenna May * 5 3 0 7 .429 49 0 0 0 13 0 0 0 0 3.0
10 Alex MacDonald * 5 9 2 14 .500 1 2 0 0 6 1 0 0 0 12.0
11 Emma Thompson * 5 19 0 43 .442 1 1 3 0 18 2 0 0 0 22.0
15 Kolby Zimmer * 5 12 4 32 .250 2 1 0 0 11 1 0 0 0 14.0
Totals 65 11 137 .394 60 5 8 0 87 9 0 0 0 79.0
Other Information
Attendance: 0
Time: 2:00
* = Starter