Concordia University of Edmonton at Red Deer Polytechnic
at GWHCGC
1/30/2026 at 7:00 PM
at GWHCGC
1/30/2026 at 7:00 PM
|
Concordia University of Edmonton
3 |
Red Deer Polytechnic
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 0 | 2 | 1 | 3 |
| Red Deer Polytechnic | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 03:38 | PP - Deegan Mofford ( Mason Bueckert & Nic Andrusiak ) |
| Red Deer Polytechnic | 17:16 | Nolan Doell ( unassisted) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 03:44 | PP - Dallon Wilton ( Carson Kurylo & Liam Fitzgerald ) |
| Red Deer Polytechnic | 06:11 | Sean Michalevich ( Tyson Janzen & Nolan Doell ) |
| Concordia University of Edmonton | 11:55 | Noah Wilson ( Andrew Kennedy & Lukas Konashuk ) |
| Red Deer Polytechnic | 17:13 | PP - Alex Bernauer ( Nolan Doell & Tanner Sklaruk ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 01:27 | Ryland McNinch ( Mason Bueckert & Kevin Minnoch ) |
| Concordia University of Edmonton | 14:39 | Isaac Leik ( Grayson Reid & Dylan Handel ) |
| Red Deer Polytechnic | 19:06 | Kody Willick ( Jarod Newell ) |
| Three Stars | ||
|---|---|---|
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Billesberger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Riley See | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brett Garbiar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ben Christian | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Andrew Kennedy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Krz Plummer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Liam Fitzgerald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Dobson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Dylan Handel * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Nikolai Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Cunningham * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Grayson Reid * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Griffin Bowerman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carson Kurylo * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 41 | Ryley Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Griffin Bowerman (L, 0-0-0) | 5 | 57:54 | 41 | 46 | 0 | ||
| Empty net | 1 | 02:06 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 41 | 47 | 0 | |||
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Farrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nic Andrusiak * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Jarod Newell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Sklaruk * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Kody Willick | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nolan Doell * | rw | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Tristan Baumung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Bernauer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryland McNinch * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Sean Michalevich * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Shayne Tibbles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Deegan Mofford | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Kevin Minnoch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Cade Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Mason Bueckert | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 73 | Alex Mack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Liam Stalwick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Evan Fradette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Carter Cormier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Tyson Janzen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Evan Fradette (W, 0-0-0) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 01:50 | Ben Christian: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 02:26 | Carter Cormier: HOOKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 08:34 | Liam Stalwick: HOLDING THE STICK | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 09:19 | Tyson Janzen: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 14:21 | Deegan Mofford: CHARGING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 15:42 | Carson Kurylo: HOOKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:02 | Nick Dobson: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 11:33 | Noah Wilson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 10 | 7 | 10 | 27 |
| Red Deer Polytechnic | 17 | 14 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Hayley Helland |
* Starter





