Red Deer Polytechnic at Concordia University of Edmonton
at Clareview
1/31/2026 at 7:00 PM
at Clareview
1/31/2026 at 7:00 PM
|
Red Deer Polytechnic
6 |
Concordia University of Edmonton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 1 | 1 | 4 | 6 |
| Concordia University of Edmonton | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 05:12 | Lukas Konashuk ( Noah Wilson & Andrew Kennedy ) |
| Red Deer Polytechnic | 08:05 | Alex Bernauer ( Kevin Minnoch & Liam Stalwick ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 00:34 | Tyson Janzen ( Carter Cormier & Jarod Newell ) |
| Concordia University of Edmonton | 06:36 | PP - Isaac Leik ( Noah Wilson & Dylan Handel ) |
| Concordia University of Edmonton | 13:14 | Carson Kurylo ( Lukas Konashuk & Dylan Handel ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 00:56 | Nic Andrusiak ( Carter Cormier & Tanner Sklaruk ) |
| Red Deer Polytechnic | 02:34 | PP - Nolan Doell ( Tanner Sklaruk & Alex Bernauer ) |
| Red Deer Polytechnic | 13:43 | Mason Bueckert ( Alex Bernauer & Tanner Sklaruk ) |
| Red Deer Polytechnic | 19:17 | Kody Willick ( Deegan Mofford ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Nic Andrusiak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jarod Newell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Sklaruk | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 11 | Kody Willick | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nolan Doell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tristan Baumung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Bernauer | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryland McNinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sean Michalevich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Shayne Tibbles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tyson Tisdale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Deegan Mofford | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 34 | Kevin Minnoch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 67 | Mason Bueckert | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Alex Mack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Liam Stalwick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 81 | Evan Fradette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Carter Cormier | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 91 | Tyson Janzen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Cam Doucette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Evan Fradette (W, 1-0-0) | 3 | 60:00 | 24 | 27 | 0 | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Billesberger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Riley See | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brett Garbiar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ben Christian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kennedy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Lukas Konashuk | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Fitzgerald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Dobson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bend | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Handel | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Nikolai Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Griffin Bowerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carson Kurylo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashton Billesberger (L, 0-1-0) | 5 | 58:38 | 50 | 55 | 0 | ||
| Empty net | 1 | 01:22 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 50 | 56 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 16:40 | Deegan Mofford: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 04:42 | Deegan Mofford: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 01:48 | Griffen Ryden: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 15 | 18 | 23 | 56 |
| Concordia University of Edmonton | 9 | 8 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Ryan Bird |
* Starter





