Concordia University of Edmonton at Keyano College September 20, 2025
Box Score
Concordia University of Edmonton
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Kempster | 0 | 0 | 0 | 0 | 0 |
| 2 - Karlee Campbell | 0 | 0 | 0 | 0 | 0 |
| 3 - Reese Hoyt - Yellow card 94:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Ward | 0 | 0 | 0 | 0 | 0 |
| 6 - Ava Rudyk | 0 | 0 | 0 | 0 | 0 |
| 7 - Brooke Loewen | 1 | 0 | 0 | 0 | 0 |
| 8 - Sherlyn Melendez | 0 | 0 | 0 | 0 | 0 |
| 9 - Makkayla Agar | 0 | 0 | 0 | 1 | 0 |
| 10 - Vanessa Pietramala | 4 | 2 | 2 | 1 | 0 |
| 11 - Vanessa Gomez | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Amico | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Fayant | 1 | 1 | 0 | 0 | 0 |
| 14 - Angelina Saporito | 2 | 2 | 0 | 0 | 0 |
| 15 - Abigael Burton | 1 | 1 | 0 | 0 | 0 |
| 18 - Caylie Rich | 1 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey | 0 | 0 | 0 | 0 | 0 |
| 22 - Hadlee Wensveen | 1 | 1 | 1 | 0 | 0 |
| 25 - Taytum Busch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alyssa Maitland | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Patey | 0 | 0 | 0 | 0 | 0 |
| 3 - Cara Scott - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Iris Kolk - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Deanna Greene | 0 | 0 | 0 | 0 | 0 |
| 7 - Heidi Fontaine - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Julia Shebib | 0 | 0 | 0 | 0 | 0 |
| 12 - Aimee Menting - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Marissa Mestre - f | 5 | 4 | 2 | 1 | 0 |
| 15 - Norah Horsley - d | 1 | 1 | 0 | 0 | 0 |
| 16 - Addyson McLean - d - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Rofyda Khaleel - m | 1 | 1 | 1 | 0 | 0 |
| 20 - Nathalie Andersson - f - Yellow card 89:00 | 5 | 3 | 0 | 2 | 0 |
| 21 - Madison Tyson - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Elly McFee | 0 | 0 | 0 | 0 | 0 |
| 31 - Wanyi McLennan-Dillabough - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster (T, 0-0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Wanyi McLennan-Dillabough (T, 0-0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
18:00 | Rofyda Khaleel (Marissa Mestre) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
45:00 | Hadlee Wensveen (Vanessa Pietramala) | 1 - 1 |
|
Keyano College
2nd
|
52:00 | Marissa Mestre (Nathalie Andersson) | 1 - 2 |
|
Concordia University of Edmonton
2nd
|
72:00 | Vanessa Pietramala (unassisted) | 2 - 2 |
|
Concordia University of Edmonton
2nd
|
83:00 | Vanessa Pietramala (Makkayla Agar) | 3 - 2 |
|
Keyano College
2nd
|
88:00 | Marissa Mestre (Nathalie Andersson) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano College
2nd
|
81:00 | Yellow card - Addyson McLean |
|
Keyano College
2nd
|
89:00 | Yellow card - Nathalie Andersson |
|
Keyano College
OT
|
94:00 | Yellow card - Reese Hoyt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 2 | 7 |
| Keyano College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 4 | 2 | 6 |
| Keyano College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time: | September 20, 2025 - 2:00 PM |
|---|---|
| Location: | SMS Equipment Place |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Robert Murray |







