Concordia University of Edmonton at NAIT February 21, 2026

(7-13, 7-13)
71
(14-7, 14-7)
105
Final 1 2 3 4 T
Concordia University of Edmonton 4 23 20 24 71
NAIT 38 21 23 23 105

Box Score

Concordia University of Edmonton
NAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 25 2-10 1-2 0-0 0 3 3 0 1 0 0 2 5
6 - Shak Jama 22 4-12 2-5 5-5 0 3 3 0 0 0 0 2 15
7 - Tedi Eguagie 31 4-7 0-0 2-4 2 2 4 4 1 1 1 3 10
8 - Keellaa Gatwech 30 3-7 0-0 5-5 1 7 8 1 0 0 1 1 11
9 - Roka Phalen-Baker 33 4-13 1-5 1-1 1 3 4 2 0 0 3 1 10
RESERVES  
3 - Thiec Ruot 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 18 1-2 0-1 4-5 0 3 3 3 0 0 1 2 6
13 - Tyrese Kaliati 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Izaec Oppal 18 4-10 0-4 2-2 0 0 0 0 0 0 0 0 10
17 - Rayden Ostashower 11 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   24-64 4-18 19-22 4 21 25 10 2 1 6 11 71
    37.5% 22.2% 86.4%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Benjamin 25 2-8 1-3 2-2 0 5 5 5 0 0 1 2 7
02 - Owen Weaver 19 6-8 0-0 5-5 1 5 6 4 1 0 4 3 17
07 - Donovan Caldwell 20 2-5 0-1 0-0 1 2 3 3 0 1 2 0 4
11 - Kohl Wedman 17 5-10 2-3 2-4 0 3 3 4 0 0 0 1 14
14 - Patrick Fisher 18 4-6 1-3 0-0 0 7 7 2 0 1 0 1 9
RESERVES  
03 - Nathan Saldo 17 4-6 1-2 0-0 1 0 1 0 0 0 0 2 9
05 - Kevin Hunter 17 4-11 3-5 0-0 0 1 1 4 0 0 0 3 11
06 - Ben Amevor 8 1-1 1-1 0-0 0 0 0 0 0 0 0 4 3
09 - Zachary Morris 18 5-9 3-5 1-1 2 7 9 3 0 1 0 1 14
10 - Dax Kessler 8 1-3 0-1 0-0 0 0 0 1 0 0 0 2 2
12 - Aaron Snaterse 16 4-7 2-5 0-0 1 1 2 1 0 1 0 0 10
15 - Keshon McLeod 16 2-4 0-2 1-1 3 3 6 2 0 0 1 2 5
TM - Team 0 0 0 0 0
TOTALS   40-78 14-31 11-13 9 34 43 29 1 4 8 21 105
    51.3% 45.2% 84.6%  

Game Information

Date/Time: February 21, 2026 - 8:00 PM
Location: NAIT
Technical fouls: Concordia University of Edmonton-None ; NAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Concordia University of Edmonton NAIT
Field Goal 24-64 40-78
Field Goal % 37.5% 51.3%
3 Point 4-18 14-31
3 Point % 22.2% 45.2%
Free Throw 19-22 11-13
Free Throw % 86.4% 84.6%
Rebounds 25 43
Assists 10 29
Turnovers 6 8
Points off Turnovers 4 12
2nd Chance Points 7 17
Points in the Paint 36 50
Fastbreak Points 0 0
Bench Points 20 54
Largest Lead 0 42
Time of Largest Lead - 4th-07:27
Trends Ties: 1; Lead Changes: 0
Field Goals %
Concordia University of Edmonton
37.5%
51.3%
NAIT
3 Point %
Concordia University of Edmonton
22.2%
45.2%
NAIT
Rebounds
Concordia University of Edmonton
25
43
NAIT
Turnovers
Concordia University of Edmonton
6
8
NAIT

Period1 Box Score

Concordia University of Edmonton
NAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 8 0-3 0-0 0-0 0 0 0 0 0 0 0 2 0
6 - Shak Jama 9 1-6 1-3 0-0 0 0 0 0 0 0 0 1 3
7 - Tedi Eguagie 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Keellaa Gatwech 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 - Roka Phalen-Baker 10 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
3 - Thiec Ruot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
13 - Tyrese Kaliati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Rayden Ostashower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-13 1-6 1-2 0 1 1 1 0 0 2 4 4
    7.7% 16.7% 50.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Benjamin 7 2-3 1-2 0-0 0 1 1 2 0 0 0 1 5
02 - Owen Weaver 7 3-5 0-0 5-5 1 2 3 1 1 0 0 0 11
07 - Donovan Caldwell 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Kohl Wedman 7 2-2 1-1 0-0 0 3 3 2 0 0 0 0 5
14 - Patrick Fisher 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
03 - Nathan Saldo 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
05 - Kevin Hunter 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
06 - Ben Amevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Zachary Morris 5 1-2 1-2 0-0 0 4 4 2 0 0 0 0 3
10 - Dax Kessler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaron Snaterse 3 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
15 - Keshon McLeod 5 2-3 0-1 1-1 2 0 2 1 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   14-22 4-9 6-6 4 12 16 11 1 0 1 3 38
    63.6% 44.4% 100.0%  

Period2 Box Score

Concordia University of Edmonton
NAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 6 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
6 - Shak Jama 4 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
7 - Tedi Eguagie 9 1-3 0-0 1-3 2 0 2 2 0 0 0 0 3
8 - Keellaa Gatwech 8 1-4 0-0 3-3 1 4 5 0 0 0 1 0 5
9 - Roka Phalen-Baker 9 2-2 1-1 1-1 1 0 1 0 0 0 0 0 6
RESERVES  
3 - Thiec Ruot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 4 0-0 0-0 1-1 0 1 1 0 0 0 0 0 1
13 - Tyrese Kaliati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 7 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
17 - Rayden Ostashower 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-17 1-4 8-10 4 6 10 2 1 0 1 0 23
    41.2% 25.0% 80.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Benjamin 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
02 - Owen Weaver 7 1-1 0-0 0-0 0 2 2 3 0 0 2 2 2
07 - Donovan Caldwell 6 2-3 0-1 0-0 0 1 1 1 0 0 1 0 4
11 - Kohl Wedman 4 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
14 - Patrick Fisher 5 0-1 0-1 0-0 0 3 3 1 0 1 0 1 0
RESERVES  
03 - Nathan Saldo 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
05 - Kevin Hunter 4 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
06 - Ben Amevor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
09 - Zachary Morris 3 2-4 1-2 0-0 1 2 3 0 0 1 0 1 5
10 - Dax Kessler 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Aaron Snaterse 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Keshon McLeod 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-18 3-9 0-0 2 8 10 7 0 2 3 9 21
    50.0% 33.3% 0%  

Period3 Box Score

Concordia University of Edmonton
NAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 9 1-4 1-1 0-0 0 2 2 0 0 0 0 0 3
6 - Shak Jama 8 2-4 1-2 1-1 0 1 1 0 0 0 0 1 6
7 - Tedi Eguagie 8 2-3 0-0 0-0 0 1 1 1 0 0 0 1 4
8 - Keellaa Gatwech 7 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
9 - Roka Phalen-Baker 10 1-5 0-1 0-0 0 2 2 2 0 0 1 0 2
RESERVES  
3 - Thiec Ruot 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 3 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
13 - Tyrese Kaliati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 2 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
17 - Rayden Ostashower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-5 4-4 0 7 7 4 0 0 1 3 20
    36.8% 40.0% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Benjamin 6 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0
02 - Owen Weaver 5 2-2 0-0 0-0 0 1 1 0 0 0 2 1 4
07 - Donovan Caldwell 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Kohl Wedman 6 1-5 0-1 2-4 0 0 0 2 0 0 0 1 4
14 - Patrick Fisher 8 2-3 0-1 0-0 0 3 3 1 0 0 0 0 4
RESERVES  
03 - Nathan Saldo 5 2-3 1-1 0-0 0 0 0 0 0 0 0 2 5
05 - Kevin Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ben Amevor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
09 - Zachary Morris 5 1-1 0-0 1-1 1 0 1 1 0 0 0 0 3
10 - Dax Kessler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaron Snaterse 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Keshon McLeod 4 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 2-7 3-5 1 9 10 6 0 1 4 5 23
    47.4% 28.6% 60.0%  

Period4 Box Score

Concordia University of Edmonton
NAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Shak Jama 1 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
7 - Tedi Eguagie 7 1-1 0-0 1-1 0 1 1 0 1 1 1 2 3
8 - Keellaa Gatwech 5 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
9 - Roka Phalen-Baker 4 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
3 - Thiec Ruot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 8 1-1 0-0 1-1 0 2 2 3 0 0 1 1 3
13 - Tyrese Kaliati 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Izaec Oppal 6 2-4 0-1 2-2 0 0 0 0 0 0 0 0 6
17 - Rayden Ostashower 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 0-3 6-6 0 7 7 3 1 1 2 4 24
    60.0% 0% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Benjamin 7 0-3 0-0 2-2 0 1 1 1 0 0 0 0 2
02 - Owen Weaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Donovan Caldwell 4 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Kohl Wedman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Patrick Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Nathan Saldo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kevin Hunter 10 3-7 2-3 0-0 0 1 1 2 0 0 0 1 8
06 - Ben Amevor 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
09 - Zachary Morris 5 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
10 - Dax Kessler 6 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
12 - Aaron Snaterse 4 2-2 1-1 0-0 0 1 1 0 0 1 0 0 5
15 - Keshon McLeod 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 5-6 2-2 2 5 7 5 0 1 0 4 23
    42.1% 83.3% 100.0%