Northwestern Polytechnic at Concordia University of Edmonton October 19, 2025
Box Score
Northwestern Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Remneet Brar | 0 | 0 | 0 | 0 | 0 |
| 03 - Raelle Amboe - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Carly Frerichs | 0 | 0 | 0 | 0 | 0 |
| 05 - Taniesha Humbke - d | 2 | 2 | 0 | 0 | 0 |
| 06 - Jessie Kurek - c | 0 | 0 | 0 | 0 | 0 |
| 07 - Jeorgia Harper - c | 0 | 0 | 0 | 1 | 0 |
| 08 - Yelena Jarema - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Kendra Taylor - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Amery Lalonde - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Reece Hollingworth - c | 3 | 3 | 1 | 0 | 0 |
| 15 - Abby Cramps - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Ava Dalziel | 0 | 0 | 0 | 0 | 0 |
| 19 - Chantelle Kirk | 0 | 0 | 0 | 0 | 0 |
| 23 - Emma Ecclestone - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Kempster | 0 | 0 | 0 | 0 | 0 |
| 2 - Karlee Campbell | 0 | 0 | 0 | 0 | 0 |
| 3 - Reese Hoyt | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniella Elyas | 0 | 0 | 0 | 1 | 0 |
| 5 - Emma Ward | 2 | 2 | 0 | 0 | 0 |
| 6 - Ava Rudyk | 2 | 2 | 2 | 0 | 0 |
| 7 - Brooke Loewen | 0 | 0 | 0 | 0 | 0 |
| 8 - Sherlyn Melendez | 3 | 3 | 2 | 2 | 0 |
| 9 - Makkayla Agar | 0 | 0 | 0 | 1 | 0 |
| 10 - Vanessa Pietramala | 0 | 0 | 0 | 0 | 0 |
| 11 - Vanessa Gomez | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Amico | 1 | 1 | 1 | 0 | 0 |
| 13 - Amy Fayant | 0 | 0 | 0 | 0 | 0 |
| 14 - Angelina Saporito | 3 | 3 | 1 | 1 | 0 |
| 15 - Abigael Burton | 4 | 3 | 2 | 2 | 0 |
| 18 - Caylie Rich | 2 | 1 | 1 | 0 | 0 |
| 22 - Hadlee Wensveen | 0 | 0 | 0 | 0 | 0 |
| 25 - Taytum Busch | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 15 | 9 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan | 15 | 9 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster | 2 | 1 | 1 | 45:00 | |
| 25 - Taytum Busch | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
4:00 | Caylie Rich (Angelina Saporito) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
8:00 | Angelina Saporito (Abigael Burton) | 0 - 2 |
|
Concordia University of Edmonton
1st
|
18:00 | Sherlyn Melendez (Abigael Burton) | 0 - 3 |
|
Concordia University of Edmonton
1st
|
35:00 | Abigael Burton (Sherlyn Melendez) | 0 - 4 |
|
Concordia University of Edmonton
1st
|
36:00 | Ava Rudyk (Sherlyn Melendez) | 0 - 5 |
|
Northwestern Polytechnic
1st
|
43:00 | Reece Hollingworth (Jeorgia Harper) | 1 - 5 |
|
Concordia University of Edmonton
1st
|
45:00 | Ava Rudyk (Daniella Elyas) | 1 - 6 |
|
Concordia University of Edmonton
2nd
|
52:00 | Isabella Amico (unassisted) - PENALTY | 1 - 7 |
|
Concordia University of Edmonton
2nd
|
66:00 | Sherlyn Melendez (Makkayla Agar) | 1 - 8 |
|
Concordia University of Edmonton
2nd
|
75:00 | Abigael Burton (Taytum Busch) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 2 | 3 | 5 |
| Concordia University of Edmonton | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 3 | 4 | 7 |
| Concordia University of Edmonton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 2 | 1 | 3 |
| Concordia University of Edmonton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 6 | 3 | 9 |
| Concordia University of Edmonton | 3 | 1 | 4 |
| Date/Time: | October 19, 2025 - 12:00 PM |
|---|---|
| Location: | SAP |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Bird |







