Concordia University of Edmonton at Portage College October 4, 2025
Box Score
Concordia University of Edmonton
Portage College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha - gk | 4 | 4 | 0 | 0 | 0 |
| 2 - Duke Naylor | 0 | 0 | 0 | 0 | 0 |
| 4 - Elisha Nyathi | 0 | 0 | 0 | 0 | 0 |
| 5 - Keenan Henderson | 1 | 1 | 0 | 0 | 0 |
| 6 - Steve Bustamante | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Echeverria | 2 | 2 | 2 | 0 | 0 |
| 9 - Sam Vieira | 1 | 1 | 0 | 0 | 0 |
| 10 - Gabriel Perea | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Santos | 0 | 0 | 0 | 0 | 0 |
| 12 - Julian Munguia | 1 | 1 | 0 | 0 | 0 |
| 13 - Marco Echeverria | 1 | 1 | 0 | 0 | 0 |
| 15 - Nicholas Nunez | 0 | 0 | 0 | 0 | 0 |
| 17 - Marko Guiriba | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Charpentier | 0 | 0 | 0 | 0 | 0 |
| 19 - Kaiden Stasiuk | 0 | 0 | 0 | 0 | 0 |
| 22 - Emmanuel Ojelede | 0 | 0 | 0 | 0 | 0 |
| 88 - Isaiah Maluta | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ben Kenny - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Bjorn Goolie - f - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 04 - Vittorio Borelli | 0 | 0 | 0 | 0 | 0 |
| 05 - Johann Bohard | 0 | 0 | 0 | 0 | 0 |
| 07 - Dominic Douglas - w | 0 | 0 | 0 | 0 | 0 |
| 08 - Michael Musanza | 0 | 0 | 0 | 0 | 0 |
| 09 - Taylor Bridger - f | 2 | 2 | 1 | 1 | 0 |
| 10 - Patrick Moreira - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Ashton Howard McLean | 0 | 0 | 0 | 0 | 0 |
| 12 - Seun-bira (Jesse) Oladejo | 0 | 0 | 0 | 0 | 0 |
| 13 - Ridwan Olatunji - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Benjamin Hyrsky - f | 0 | 0 | 0 | 1 | 0 |
| 16 - Dallas Dick - cb - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Gourgy Akuei - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Stephen Moore | 0 | 0 | 0 | 0 | 0 |
| 20 - Matteo Scipione - fb | 0 | 0 | 0 | 0 | 0 |
| 23 - Cody Lawson - cb | 1 | 1 | 1 | 0 | 0 |
| 29 - Nicholas Santos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Kenny | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
35:00 | Carlos Echeverria (unassisted) - Penalty Kick | 1 - 0 |
|
Portage College
1st
|
40:00 | Taylor Bridger (Benjamin Hyrsky) | 1 - 1 |
|
Portage College
1st
|
43:00 | Cody Lawson (Taylor Bridger) | 1 - 2 |
|
Concordia University of Edmonton
2nd
|
56:00 | Carlos Echeverria (unassisted) - Penalty Kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
2nd
|
60:00 | Yellow card - Dallas Dick |
|
Concordia University of Edmonton
2nd
|
80:00 | Yellow card - Bjorn Goolie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 4 | 6 | 10 |
| Portage College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 0 | 1 |
| Portage College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Portage College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Portage College | 0 | 0 | 0 |
| Date/Time: | October 4, 2025 - 2:15 PM |
|---|---|
| Location: | Bold Center |
| Game Length: | 2:17 |
| Attendance: | 0 |
| Scorer: | Jim Knight |







