The King's University at Concordia University of Edmonton
@ Concordia
2/7/2026 at 6:00 PM
@ Concordia
2/7/2026 at 6:00 PM
|
The King's University
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 17 | 21 | 12 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 47 | .106 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 15 | 1 | 30 | .467 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 7 | 3 | 29 | .138 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadison McLeod * | 3 | 7 | 5 | 27 | .074 | 0 | 2 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Samantha Langdon * | 3 | 15 | 2 | 44 | .295 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Julie Doef | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Aukema * | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Grace Reist | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Lockwood * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Morgan MacLean * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Lilly Daviss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Scheerle * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 120 | .217 | 34 | 3 | 8 | 0 | 60 | 12 | 0 | 0 | 0 | 53.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Luttrell * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Olivia Spelt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Londyn Marshall | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Weber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stephanie Kendziora * | 3 | 8 | 6 | 28 | .071 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emma Tran | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex MacDonald * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Thompson * | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kolby Zimmer * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Summer Radford * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kayla Burns | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 101 | .069 | 24 | 4 | 6 | 0 | 59 | 4 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter