Concordia University of Edmonton at The King's University September 12, 2025

(1-1-1, 1-1-1)
0
(3-0-0, 3-0-0)
3
Final 1 2 T
Concordia University of Edmonton 0 0 0
The King's University 1 2 3

Box Score

Concordia University of Edmonton
The King's University

Concordia University of Edmonton

PLAYER SH SOG G A MIN
1 - Rostyslav Leha - gk 0 0 0 0 45
2 - Duke Naylor 1 1 0 0 90
3 - Joshua Chan 0 0 0 0 90
4 - Elisha Nyathi 0 0 0 0 90
5 - Keenan Henderson 1 1 0 0 90
6 - Steve Bustamante 1 1 0 0 70
7 - Omar Martinez 0 0 0 0 44
8 - Carlos Echeverria 1 0 0 0 77
9 - Sam Vieira 0 0 0 0 68
10 - Gabriel Perea 2 1 0 0 90
11 - Evan Santos 0 0 0 0 46
13 - Marco Echeverria 0 0 0 0 13
14 - Jared Larson 1 0 0 0 54
16 - Parker Jolly 0 0 0 0 90
17 - Marko Guiriba 0 0 0 0 0
18 - Marco Charpentier 0 0 0 0 13
19 - Kaiden Stasiuk 0 0 0 0 0
22 - Emmanuel Ojelede 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 970

The King's University

PLAYER SH SOG G A MIN
01 - Miles McConaghy - gk 0 0 0 0 90
02 - Ritaj Khanal 0 0 0 0 13
03 - Linden Devries 0 0 0 0 13
04 - Spencer Pangilinan - d 0 0 0 0 77
05 - Matthew Easaw - m 1 1 0 0 90
07 - Selemani Seif Jr. - m 2 1 1 1 84
09 - Joshua Akpabio 0 0 0 0 25
10 - Patrick Oliveira - f 1 1 1 0 65
11 - Razak Mugarwa 0 0 0 0 14
12 - Enzo Niyongabo - m 0 0 0 1 90
13 - Owen Duxbury - m 0 0 0 0 90
14 - Simon Puddicombe 0 0 0 0 77
15 - Noah Bilodeau - f 2 2 1 0 76
16 - Sebastian Rezeanu 0 0 0 0 0
18 - Tim Oyeleye - d - Yellow card 58:28 0 0 0 0 90
20 - Samuel Inglis - d 0 0 0 0 90
21 - Lemuel Danquah 0 0 0 0 6
26 - Tyler Colgan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 3 2 990

Concordia University of Edmonton Goalies

GOALIES SOG GA SV Min
1 - Rostyslav Leha (L, 1-1-1) 5 3 2 90:00

The King's University Goalies

GOALIES SOG GA SV Min
01 - Miles McConaghy (W, 3-0-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 22:24 Noah Bilodeau (unassisted) 0 - 1
2nd 46:48 Selemani Seif Jr. (Enzo Niyongabo) 0 - 2
2nd 64:32 Patrick Oliveira (Selemani Seif Jr.) 0 - 3

Penalty Summary

Period Time Fouls
2nd 58:28 Yellow card - Tim Oyeleye
SHOTS 1 2 TOTAL
Concordia University of Edmonton 3 4 7
The King's University 2 4 6
SAVES 1 2 TOTAL
Concordia University of Edmonton 0 2 2
The King's University 1 3 4
CORNER KICKS 1 2 TOTAL
Concordia University of Edmonton 0 1 1
The King's University 0 0 0
FOULS 1 2 TOTAL
Concordia University of Edmonton 3 2 5
The King's University 0 4 4

Play By Play