Concordia University of Edmonton at The King's University September 12, 2025

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| The King's University | 1 | 2 | 3 |
Box Score
Concordia University of Edmonton
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Duke Naylor | 1 | 1 | 0 | 0 | 90 |
| 3 - Joshua Chan | 0 | 0 | 0 | 0 | 90 |
| 4 - Elisha Nyathi | 0 | 0 | 0 | 0 | 90 |
| 5 - Keenan Henderson | 1 | 1 | 0 | 0 | 90 |
| 6 - Steve Bustamante | 1 | 1 | 0 | 0 | 70 |
| 7 - Omar Martinez | 0 | 0 | 0 | 0 | 44 |
| 8 - Carlos Echeverria | 1 | 0 | 0 | 0 | 77 |
| 9 - Sam Vieira | 0 | 0 | 0 | 0 | 68 |
| 10 - Gabriel Perea | 2 | 1 | 0 | 0 | 90 |
| 11 - Evan Santos | 0 | 0 | 0 | 0 | 46 |
| 13 - Marco Echeverria | 0 | 0 | 0 | 0 | 13 |
| 14 - Jared Larson | 1 | 0 | 0 | 0 | 54 |
| 16 - Parker Jolly | 0 | 0 | 0 | 0 | 90 |
| 17 - Marko Guiriba | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Charpentier | 0 | 0 | 0 | 0 | 13 |
| 19 - Kaiden Stasiuk | 0 | 0 | 0 | 0 | 0 |
| 22 - Emmanuel Ojelede | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Miles McConaghy - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Ritaj Khanal | 0 | 0 | 0 | 0 | 13 |
| 03 - Linden Devries | 0 | 0 | 0 | 0 | 13 |
| 04 - Spencer Pangilinan - d | 0 | 0 | 0 | 0 | 77 |
| 05 - Matthew Easaw - m | 1 | 1 | 0 | 0 | 90 |
| 07 - Selemani Seif Jr. - m | 2 | 1 | 1 | 1 | 84 |
| 09 - Joshua Akpabio | 0 | 0 | 0 | 0 | 25 |
| 10 - Patrick Oliveira - f | 1 | 1 | 1 | 0 | 65 |
| 11 - Razak Mugarwa | 0 | 0 | 0 | 0 | 14 |
| 12 - Enzo Niyongabo - m | 0 | 0 | 0 | 1 | 90 |
| 13 - Owen Duxbury - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Simon Puddicombe | 0 | 0 | 0 | 0 | 77 |
| 15 - Noah Bilodeau - f | 2 | 2 | 1 | 0 | 76 |
| 16 - Sebastian Rezeanu | 0 | 0 | 0 | 0 | 0 |
| 18 - Tim Oyeleye - d - Yellow card 58:28 | 0 | 0 | 0 | 0 | 90 |
| 20 - Samuel Inglis - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Lemuel Danquah | 0 | 0 | 0 | 0 | 6 |
| 26 - Tyler Colgan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha (L, 1-1-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Miles McConaghy (W, 3-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
22:24 | Noah Bilodeau (unassisted) | 0 - 1 |
|
The King's University
2nd
|
46:48 | Selemani Seif Jr. (Enzo Niyongabo) | 0 - 2 |
|
The King's University
2nd
|
64:32 | Patrick Oliveira (Selemani Seif Jr.) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
58:28 | Yellow card - Tim Oyeleye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 4 | 7 |
| The King's University | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 2 | 2 |
| The King's University | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 1 | 1 |
| The King's University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 2 | 5 |
| The King's University | 0 | 4 | 4 |
| Date/Time: | September 12, 2025 - 5:45 PM |
|---|---|
| Location: | King's University |
| Stadium: | GLC Field |
| Game Length: | 1:30 |
| Attendance: | 80 |
| Scorer: | Jessica McCarthy |
Play By Play
| 0:00 | Miles McConaghy at goalie for The King's Universit. | ||
| 0:00 | Rostylav Leha at goalie for Concordia University. | ||
| 6:05 | Shot by Concordia University Duke Naylor, Save (by goalie) Miles McConaghy. | ||
| 20:07 | Shot by Concordia University Gabriel Perea, High. | ||
| Foul on Concordia University. | |||
| 22:24 | Goal!The King's Universit Noah Bilodeau PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Foul on Concordia University. | |||
| 36:15 | Substitution!Concordia University substitution: Jared Larson for Sam Viera. | ||
| Foul on Concordia University. | |||
| 41:41 | Shot by Concordia University Carlos Echeverria, Wide. | ||
| 45:00 | Shot by The King's Universit Selemani Seif Jr., High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia University: #1 Rostylav Leha, #2 Duke Naylor, #3 Joshua Chan, #4 Elisha Nyathi, #5 Keenan Henderson, #6 Steve Bustamante, #8 Carlos Echeverria, #10 Gabriel Perea, #11 Evan Santos, #14 Jared Larson, #16 Parker Jolly. | ||
| 45:00 | For The King's Universit: #10 Patrick Oliveira, #12 Enzo Niyongabo, #13 Owen Duxbury, #14 Simon Puddicombe, #15 Noah Bilodeau, #18 Tim Oyeleye, #20 Samuel Inglis, #01 Miles McConaghy, #04 Spencer Pangilinan, #05 Matthew Easaw, #07 Selemani Seif Jr.. | ||
| 45:01 | Substitution!Concordia University substitution: Rostylav Leha for Sam Viera. | ||
| 45:01 | Substitution!Concordia University substitution: Jared Larson for . | ||
| 45:01 | Substitution!Concordia University substitution: Jared Larson for Rostylav Leha. | ||
| 45:39 | Substitution!Concordia University substitution: Omar Martinez for Evan Santos. | ||
| 45:39 | Substitution!Concordia University substitution: Sam Viera for Evan Santos. | ||
| 46:48 | Goal!GOAL by The King's Universit Selemani Seif Jr., Assist by Enzo Niyongabo ( 0 - 2 ) |
||
| Foul on The King's Universit. | |||
| 55:12 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Rostylav Leha. | ||
| Foul on Concordia University. | |||
| 57:37 | Shot by Concordia University Keenan Henderson, Save (by goalie) Miles McConaghy. | ||
| 58:28 | Yellow card on The King's Universit Tim Oyeleye. | ||
| 59:31 | Shot by Concordia University Steve Bustamante, Save (by goalie) Miles McConaghy. | ||
| Foul on The King's Universit. | |||
| 64:32 | Goal!GOAL by The King's Universit Patrick Oliveira, Assist by Selemani Seif Jr. ( 0 - 3 ) |
||
| 65:11 | Substitution!The King's Universit substitution: Joshua Akpabio for Patrick Oliveira. | ||
| 69:48 | Substitution!Concordia University substitution: Gabriel Perea for Steve Bustamante. | ||
| 70:03 | Substitution!Concordia University substitution: Gabriel Perea for Steve Bustamante. | ||
| Foul on Concordia University. | |||
| 73:00 | Header Shot by The King's Universit Matthew Easaw, Save (by goalie) Rostylav Leha. | ||
| Foul on The King's Universit. | |||
| 75:33 | Substitution!The King's Universit substitution: Razak Mugarwa for Noah Bilodeau. | ||
| 77:04 | Substitution!Concordia University substitution: Marco Echeverria for Carlos Echeverria. | ||
| 77:04 | Substitution!Concordia University substitution: Marco Charpentier for Sam Viera. | ||
| 77:04 | Substitution!The King's Universit substitution: Linden Devries for Simon Puddicombe. | ||
| 77:04 | Substitution!The King's Universit substitution: Ritaj Khanal for Spencer Pangilinan. | ||
| 80:35 | Shot by Concordia University Jared Larson, High. | ||
| 82:13 | Corner kick by Concordia University Omar Martinez [82:13]. | ||
| Foul on The King's Universit. | |||
| 83:02 | Shot by Concordia University Gabriel Perea, Save (by goalie) Miles McConaghy. | ||
| 84:19 | Substitution!The King's Universit substitution: Lemuel Danquah for Selemani Seif Jr.. | ||
| 84:59 | Offside against Concordia University. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





