Concordia University of Edmonton at NAIT September 6, 2025

0
0
Final 1 2 T
Concordia University of Edmonton 0 0 0
NAIT 0 0 0

Box Score

Concordia University of Edmonton
NAIT

Concordia University of Edmonton

PLAYER SH SOG G A MIN
1 - Rostyslav Leha - gk 0 0 0 0 0
2 - Duke Naylor 1 1 0 0 0
3 - Joshua Chan 0 0 0 0 0
4 - Elisha Nyathi - Yellow card 7:00 0 0 0 0 0
5 - Keenan Henderson 1 0 0 0 0
6 - Steve Bustamante 1 1 0 0 0
7 - Omar Martinez 0 0 0 0 0
8 - Carlos Echeverria 0 0 0 0 0
9 - Sam Vieira 0 0 0 0 0
10 - Gabriel Perea 0 0 0 0 0
11 - Evan Santos 0 0 0 0 0
13 - Marco Echeverria 0 0 0 0 0
16 - Parker Jolly 0 0 0 0 0
18 - Marco Charpentier 0 0 0 0 0
21 - Emmanuel Mboli 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 0

NAIT

PLAYER SH SOG G A MIN
02 - Patrick Culshaw - d 3 2 0 0 0
04 - Jackson Csobot - d 1 1 0 0 0
06 - Luis (Alex) Arreaza - m 1 1 0 0 0
07 - Peter Jones - m 3 1 0 0 0
09 - Jameson Kiezik - f 0 0 0 0 0
11 - Matthew Herbut - m - Yellow card 31:00 2 2 0 0 0
14 - Enzo Squicciarini-Moneny - m 1 0 0 0 0
15 - Emmanuel Mukolo - d 0 0 0 0 0
16 - Ryak Kabashi - f 0 0 0 0 0
18 - Ranjeet Brar - m 3 1 0 0 0
20 - Marco Portela - d 1 0 0 0 0
22 - Lungelo Napa - m 3 1 0 0 0
24 - Isaac Reed - f 1 0 0 0 0
29 - Parys Ona MacArthur - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 9 0 0 0

Concordia University of Edmonton Goalies

GOALIES SOG GA SV Min
1 - Rostyslav Leha (T, 0-0-1) 9 0 9 90:00

NAIT Goalies

GOALIES SOG GA SV Min
29 - Parys Ona MacArthur (T, 0-0-1) 2 0 2 90:00

Penalty Summary

Period Time Fouls
1st 7:00 Yellow card - Elisha Nyathi
1st 31:00 Yellow card - Matthew Herbut
SHOTS 1 2 TOTAL
Concordia University of Edmonton 1 2 3
NAIT 7 12 19
SAVES 1 2 TOTAL
Concordia University of Edmonton 4 5 9
NAIT 1 2 3
CORNER KICKS 1 2 TOTAL
Concordia University of Edmonton 5 1 6
NAIT 4 3 7
FOULS 1 2 TOTAL
Concordia University of Edmonton 1 1 2
NAIT 3 3 6