Concordia University of Edmonton at University of Alberta-Augustana
@ Augustana
1/17/2026 at 6:00 PM

Final 1 2 3 Score
Concordia University of Edmonton (6-7, 6-7) 22 12 25 0
University of Alberta-Augustana (9-2, 9-2) 25 25 27 3

Concordia University of Edmonton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

University of Alberta-Augustana

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paige Luttrell 3 0 2 3 -.667 8 0 1 0 0 0 0 0 0 0.0
3 Olivia Spelt 2 1 0 5 .200 1 0 0 0 0 0 0 0 0 1.0
5 Londyn Marshall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Stephanie Kendziora * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emma Tran 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alex MacDonald * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma Thompson * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caitlin Wylie * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kolby Zimmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Summer Radford * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kayla Burns * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 1 2 8 -.125 9 0 1 0 0 0 0 0 0 1.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 2 4 1 8 .375 0 0 0 0 2 0 0 0 0 4.0
3 Azalea Haji 2 3 0 7 .429 0 0 0 0 1 1 0 0 0 4.0
5 Phaedra Bruens 2 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
6 Cassandra Klinger 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
8 Andrea Breabans 3 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
9 Keira Scharfenberg 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Hadley Ziemmer * 3 8 5 24 .125 1 0 2 0 7 1 0 0 0 9.0
11 Taryn Watson * 3 12 4 32 .250 0 1 0 0 8 2 0 0 0 15.0
12 Katelyn Hennessy * 3 2 0 3 .667 26 0 1 0 8 0 0 0 0 2.0
14 Lainey Granley * 3 8 0 12 .667 2 3 0 0 2 0 0 0 0 11.0
17 Grace Haws 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Tamara Mathison * 3 3 4 17 -.059 0 0 1 0 6 1 0 0 0 4.0
20 Ella Jarret 2 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
22 Mackenzie Greene 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 16 111 .234 35 4 4 0 50 6 0 0 0 52.0
Other Information
Attendance: 0
Time: 1:15
* = Starter