Concordia University of Edmonton at Lakeland College September 27, 2025
Box Score
Concordia University of Edmonton
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Duke Naylor | 1 | 0 | 0 | 0 | 0 |
| 3 - Joshua Chan - Yellow card 93:00 | 0 | 1 | 0 | 0 | 0 |
| 4 - Elisha Nyathi | 0 | 0 | 0 | 0 | 0 |
| 5 - Keenan Henderson | 2 | 0 | 0 | 0 | 0 |
| 6 - Steve Bustamante | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Martinez | 1 | 1 | 0 | 0 | 0 |
| 8 - Carlos Echeverria - Yellow card 79:00 | 0 | 2 | 1 | 1 | 0 |
| 9 - Sam Vieira | 1 | 2 | 1 | 0 | 0 |
| 10 - Gabriel Perea | 1 | 0 | 0 | 0 | 0 |
| 11 - Evan Santos | 0 | 0 | 0 | 0 | 0 |
| 13 - Marco Echeverria | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Charpentier | 0 | 0 | 0 | 0 | 0 |
| 22 - Emmanuel Ojelede | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer | 0 | 0 | 0 | 0 | 0 |
| 03 - Bruno Coelho - gk | 0 | 0 | 0 | 0 | 0 |
| 07 - Rafe Steinke - cam | 0 | 0 | 0 | 0 | 0 |
| 09 - Mitchell Joyce - cam | 0 | 0 | 0 | 0 | 0 |
| 11 - Ben Touw - cam | 2 | 0 | 0 | 1 | 0 |
| 12 - Jason Rail - str | 0 | 0 | 0 | 0 | 0 |
| 13 - Jakob Thompson - str | 2 | 0 | 0 | 0 | 0 |
| 14 - Joshua Malin - amid | 1 | 2 | 1 | 0 | 0 |
| 17 - Jack Money - cb | 0 | 1 | 0 | 0 | 0 |
| 19 - Brennan Lust - fb | 2 | 0 | 0 | 0 | 0 |
| 20 - Santiago Peyrot - fb | 0 | 1 | 0 | 0 | 0 |
| 21 - Samuel Thompson - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha (W, W) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer | 3 | 1 | 2 | 65:00 | |
| 03 - Bruno Coelho (L, L) | 3 | 1 | 2 | 25:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
24:00 | Carlos Echeverria (unassisted) - penalty | 1 - 0 |
|
Concordia University of Edmonton
2nd
|
52:00 | Sam Viera (Carlos Echeverria) - lgiht strike over the keeper's head off | 2 - 0 |
|
Lakeland College
2nd
|
74:00 | Joshua Malin (Ben Touw) - pass through to break | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
2nd
|
79:00 | Yellow card - Carlos Echeverria |
|
Lakeland College
OT
|
93:00 | Yellow card - Joshua Chan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 7 | 4 | 11 |
| Lakeland College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 2 | 3 |
| Lakeland College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 5 | 7 |
| Lakeland College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 7 | 12 |
| Lakeland College | 4 | 3 | 7 |
| Date/Time: | September 27, 2025 - 2:15 PM |
|---|---|
| Location: | Lloydminster |
| Stadium: | VLA |
| Game Length: | 1:55 |
| Attendance: | 59 |
| Scorer: | Josh Ryan |







