12 Isaac Leik
Isaac Leik
  • Height:
    6'2
  • Hometown:
    Ladysmith, BC
  • Position:
    Forward
  • Year:
    4
  • High School:
    Westshore Wolves
  • gp
    24
  • p
    27
  • g
    16
  • a
    11
  • pim
    6
  • +/-
    0

Player Profile

Recent Games
Jan 31 Red Deer Polytechnic L, 6-3
Feb 5 Chinese National Team L, 7-4
Feb 13 at University of Alberta-Augustana W, 4-2
Feb 14 University of Alberta-Augustana W, 3-1
Feb 20 at Portage College W, 4-3
Feb 21 Portage College L, 5-2
  Overall Conf
Games 24 24
Points 27 27
Goals 16 16
Assists 11 11
PIM 6 6
+/- 0 0
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 NAIT W, 4-1 - - - - - - - - - - - - - - - -
Oct 3 vs. SAIT W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 SAIT L, 5-1 - - - - - - - - - - - - - - - -
Oct 11 at Red Deer Polytechnic L, 8-3 - - - - - - - - - - - - - - - -
Oct 17 NAIT W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at NAIT W, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Briercrest College L, 8-6 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Briercrest College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 vs. SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 vs. Red Deer Polytechnic L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Red Deer Polytechnic L, 6-5 - 2 0 2 2 0 1 0 0 0 0 0 0 0 0 -
Nov 21 University of Alberta-Augustana W, 4-3 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at University of Alberta-Augustana W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Portage College W, 5-4 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Portage College L, 5-4 - 1 2 3 2 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at NAIT L, 5-3 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 10 vs. NAIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Briercrest College L, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Briercrest College W, 6-3 - 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 23 SAIT L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 vs. SAIT L, 8-5 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Red Deer Polytechnic L, 6-3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Red Deer Polytechnic L, 6-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 5 Chinese National Team L, 7-4 - - - - - - - - - - - - - - - -
Feb 13 at University of Alberta-Augustana W, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 University of Alberta-Augustana W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 at Portage College W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Portage College L, 5-2 - 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 20 9 11 20 11 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 24 12 10 22 8 0 4 0 0 0 0 0 0 0 0 0 -
2024-25 24 13 16 29 8 0 3 0 0 0 0 0 0 0 0 0 -
2025-26 24 16 11 27 6 0 5 0 0 0 0 0 0 0 0 0 -
Total 92 50 48 98 33 0 12 0 0 0 0 0 0 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 24 16 11 27 6 0 5 0 0 0 0 0 0 0 0 0 -
Conference 24 16 11 27 6 0 5 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 10 9 3 12 0 0 3 0 0 0 0 0 0 0 0 0 -
Away 10 6 8 14 4 0 2 0 0 0 0 0 0 0 0 0 -
Neutral 4 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Result Wins 9 7 6 13 0 0 1 0 0 0 0 0 0 0 0 0 -
Losses 15 9 5 14 6 0 4 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 8 5 13 4 0 1 0 0 0 0 0 0 0 0 0 -
January 8 5 2 7 2 0 3 0 0 0 0 0 0 0 0 0 -
February 4 3 1 4 0 0 1 0 0 0 0 0 0 0 0 0 -