Concordia Thunder Men's Hockey History
Head Coaches: Dave McAra (1987-1988), Tom Thomson (1988-90), Shawn Dutton (1990-1991), Bernie Masterson (1991-1992), Jim MacLean (1992-2009), Dan Peacocke (2009-2014), Dan Glegloff (2014-2019), Joey Bouchard (2019-23) Rod Ohlhauser (2023-Present)
ACAC Conference Championship Results |
| 2023-24 Silver Medal |
| 2021-22 Silver Medal |
| 2009-10 Silver Medal |
| 2007-08 Bronze Medal |
| 2003-04 Bronze Medal |
| 2002-03 Conference Champions |
All-Conference Athletes: |
|
First Team: |
Second Team: |
|
|
Concordia Thunder Hockey Records
Single Season: |
||||||||||
| Goals | Assists | Points | Penalty Min. | |||||||
| 1. Kyle McDonald: 28 | (2008-09) | 1. Tate Locke: 44 | (1998-99) | 1. Tate Locke: 56 | (1998-99) | 1. Kevin Stewart: 192 | (1996-97) | |||
| 2. Kyle McDonald: 24 | (2009-10) | 2. Take Locke: 31 | (2000-01) | 2. Take Locke: 49 | (1999-00) | 2. Steve Parsons: 178 | (1998-99) | |||
| 3. Daylen Proulx: 22 | (1998-99) | 3. Leath Gare: 30 | (2008-09) | 3. Tate Locke: 48 | (2000-01) | 3. Oliver McGee: 117 | (2000-01) | |||
| 4. Three tied at 21 | 4. Three Tied at 28 | 4. Kyle McDonald: 45 | (2008-09) | 4. David Fuhrer: 110 | (2002-03) | |||||
| 5. Ryan Carigan: 44 | (2002-03) | 5. Scott Butts: 103 | (1998-99) | |||||||
| Power Play Goals | Short Handed Goals | Goals Against Average | Save Percentage | |||||||
| 1. Shane Kochar: 11 | (2006-07) | 1. Giancarlo Fabiano: 4 | (2002-03) | 1. Griffin Bowerman: 2.30 | (2021-22) | 1. Connor Dobberthein: .931 | (2015-16) | |||
| 2. Andre Herman: 10 | (2011-12) | Andre Herman: 4 | (2009-10) | 2. Justin Cote: 2.61 | (2008-09) | 2. Griffin Bowerman: .927 | (2021-22) | |||
| 3. Kyle McDonald: 9 | (2008-09) | 3. Six tied at 3 | 3. Tommy Sandahl: 3.07 | (2012-13) | 3. Justin Cote: .915 | (2008-09) | ||||
| 4. Four tied at 8 | 4. Connor Dobberthein: 3.11 | (2015-16) | 4. David Spooner: .911 | (2003-04) | ||||||
| 5. David Spooner: 3.18 | (2007-08) | David Spooner: .911 | (2005-06) | |||||||
| Shut Outs | Wins | Minutes Played (Goalies) | Saves | |||||||
| 1. Justin Cote: 4 | (2008-09) | 1. Justin Cote: 17 | (2008-09) | 1. Rhys Hadfield: 1643 | (2013-14) | 1. Rhys Hadfield: 991 | (2014-15) | |||
| 2. Justin Cote: 3 | (2009-10) | Justin Cote: 17 | (2009-10) | 2. Justin Cote: 1610 | (2009-10) | 2. Rhys Hadfield: 958 | (2013-14) | |||
| 3. Tanner McCorriston: 2 | (2017-18) | 3. David Spooner: 13 | (2007-08) | 3. Justin Cote: 1589 | (2008-09) | 3. David Spooner: 878 | (2003-04) | |||
| Tanner McCorriston: 2 | (2018-19) | 4. David Spooner: 12 | (2003-04) | 4. Rhys Hadfield: 1544 | (2014-15) | 4. Sean Wighton: 867 | (1997-98) | |||
| 5. Six tied at 1 | 5. David Spooner: 11 | (2005-06) | 5. Tanner McCorriston: 1495 | (2017-18) | 5. David Spooner: 785 | (2005-06) | ||||
Career Records: |
||||||||||
| Games Played | Goals | Assists | Points | |||||||
| 1. Tyler Stevenson: 146 | (2011-16) | 1. Andre Herman: 77 | (2008-13) | 1. Tate Locke: 130 | (1997-01) | 1. Tate Locke: 188 | (1997-01) | |||
| 2. Andre Herman: 138 | (2008-13) | 2. Kyle McDonald: 68 | (2008-11) | 2. Ryan Carigan: 92 | (2002-06) | 2. Andre Herman: 145 | (2008-13) | |||
| Brett Richards: 138 | (2011-16) | 3. Tate Locke: 58 | (1997-01) | 3. Clint Lehune: 88 | (2001-05) | 3. Ryan Carigan: 139 | (2002-06) | |||
| 4. Adam Moghrabi: 134 | (2015-20) | 4. Phil Dillon: 55 | (2014-19) | 4. Leath Gare: 77 | (2005-10) | 4. Clint Lehune: 121 | (2001-05) | |||
| 5. Chase Fallis: 133 | (2013-18) | 5. Tyler Stevenson: 54 | (2011-16) | 5. Andre Herman: 68 | (2008-13) | 5. Leath Gare: 117 | (2005-10) | |||
| Penalty Min. | Power Play Goals | Short Handed Goals | Goals Against Average | |||||||
| 1. Oliver McGee: 312 | (2000-04) | 1. Andre Herman: 26 | (2008-13) | 1. Rory Davidson: 9 | (2016-22) | 1. Justin Cote: 2.94 | (2008-10) | |||
| 2. Kyle Henderson: 306 | (2005-10) | 2. Shane Kochar: 20 | (2004-08) | 2. Giancarlo Fabiano: 7 | (2000-04) | 2. Griffin Bowerman: 3.57 | (2021-25) | |||
| 3. Greg Hennessey: 271 | (2010-13) | 3. Kyle McDonald: 19 | (2008-11) | 3. Four tied at 6 | 3. David Spooner: 3.62 | (2003-08) | ||||
| 4. Filiph Bystrom: 255 | (2011-16) | 4. Tyler Stevenson: 17 | (2011-16) | 4. Tanner McCorriston: 3.79 | (2016-20) | |||||
| 5. Jason Fleury:226 | (2004-09) | 5. Three tied at 16 | 5. Connor Dobberthein: 3.86 | (2015-18) | ||||||
| Save Percentage | Shut Outs | Wins | Minutes Played (Goalie) | |||||||
| 1. Connor Dobberthein: .912 | (2015-18) | 1. Justin Cote: 7 | (2008-10) | 1. David Spooner: 51 | (2003-08) | 1. David Spooner: 6301 | (2003-08) | |||
| 2. Justin Cote: .905 | (2008-10) | 2. Tanner McCorriston: 4 | (2016-20) | 2. Justin Cote: 34 | (2008-10) | 2. Tanner McCorriston: 5006 | (2016-20) | |||
| 3. Griffin Bowerman: .903 | (2021-26) | 3. Seven tied at 1 | 3. Griffin Bowerman: 27 | (2021-26) | 3. Rhys Hadfield: 4332 | (2012-16) | ||||
| David Spooner: .901 | (2003-08) | 4. Tanner McCorriston: 25 | (2016-20) | 4. Griffin Bowerman: 3229 | (2021-26) | |||||
| 5. Ashton Billesberger: .895 | (2023-26) | 5. Rhys Hadfield: 16 | (2012-15) | 5. Justin Cote: 3199 | (2008-10) | |||||
| Saves | ||||||||||
| 1. David Spooner: 3445 | (2003-08) | |||||||||
| 2. Rhys Hadfield: 2609 | (2012-16) | |||||||||
| 3. Tanner McCorriston: 2468 | (2016-20) | |||||||||
| 4. Griffin Bowerman: 1743 | (2021-26) | |||||||||
| 5. Justin Cote: 1490 | (2008-10) | |||||||||





