#12 Isabella Amico () - Concordia University of Edmonton
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 10 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .211 | .211 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Lethbridge Polytechnic | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. UNBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. NAIT | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | Northwestern Polytechnic | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at The King's University | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | Lakeland College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Keyano College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Lakeland College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Portage College | W, 9-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 4 | at Portage College | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 5 | NAIT | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | The King's University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Northwestern Polytechnic | W, 9-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 2 | 10 | 19 | .211 | 16 | .842 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 4 | 2 | 10 | 19 | .211 | 16 | .842 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 2 | 1 | 5 | 8 | .250 | 9 | 1.125 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 10 | 4 | 2 | 10 | 16 | .250 | 14 | .875 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 13 | .867 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |





