Concordia University of Edmonton at Northwestern Polytechnic October 9, 2022
Box Score
Concordia University of Edmonton
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Monica Dickson - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers - f | 0 | 0 | 0 | 0 | 0 |
| 03 - Danae Michie - m | 0 | 1 | 1 | 0 | 0 |
| 04 - Vanessa Pietramala - m - Yellow card 41:00 | 0 | 1 | 0 | 1 | 0 |
| 05 - Anne McClelland - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Sara Hrywkiw - d | 0 | 1 | 0 | 0 | 0 |
| 07 - Madison Gamache - f | 0 | 2 | 0 | 0 | 0 |
| 09 - Makkayla Agar - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Breanna Callander - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Brooke Lesoway - m | 0 | 3 | 2 | 0 | 0 |
| 12 - Page Milmine - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Fayant - m | 0 | 1 | 0 | 1 | 0 |
| 14 - Claire Murray - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey - d - Yellow card 90:00 | 0 | 0 | 0 | 1 | 0 |
| 21 - Madison Kempster - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Kira Lauder - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kasya Miller - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Arianna Payne - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesse Kurek - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Rylee Flamont - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Medea Chiba - d | 0 | 1 | 0 | 0 | 0 |
| 8 - Jayden Murphy - d | 0 | 1 | 0 | 0 | 0 |
| 9 - Camryn Stromberg - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Tristan Woodroft - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Shenae Connell - f - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Tea Brown - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Bielecki - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Callie Bruins - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Khloe Webber - d | 0 | 2 | 0 | 0 | 0 |
| TM - Team - Yellow card 13:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson | 0 | 0 | 0 | 09:00 | |
| 21 - Madison Kempster | 4 | 0 | 4 | 81:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kasya Miller | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
38:00 | Danae Michie (Vanessa Pietramala) | 1 - 0 |
|
Concordia University of Edmonton
2nd
|
58:00 | Brooke Lesoway (Amy Fayant) | 2 - 0 |
|
Concordia University of Edmonton
2nd
|
85:00 | Brooke Lesoway (Emma Derechey) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
13:00 | Yellow card - Team |
|
Concordia University of Edmonton
1st
|
41:00 | Yellow card - Vanessa Pietramala |
|
Concordia University of Edmonton
2nd
|
72:00 | Yellow card - Shenae Connell |
|
Concordia University of Edmonton
2nd
|
90:00 | Yellow card - Emma Derechey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 6 | 3 | 9 |
| Northwestern Polytechnic | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 1 | 4 |
| Northwestern Polytechnic | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 2 | 3 |
| Northwestern Polytechnic | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 6 | 3 | 9 |
| Northwestern Polytechnic | 9 | 3 | 12 |
| Date/Time: | October 9, 2022 - 11:30 AM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |







