#14 Angelina Saporito () - Concordia University of Edmonton
g
6
a
1
pts
13
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 6 | 6 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 13 | ||
| Shots | 28 | 28 | ||
| Shot Pct | .214 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Lethbridge Polytechnic | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. UNBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. NAIT | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | Northwestern Polytechnic | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 12 | at The King's University | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | Lakeland College | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 20 | at Keyano College | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Lakeland College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 28 | Portage College | W, 9-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 4 | at Portage College | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | NAIT | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | The King's University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Northwestern Polytechnic | W, 9-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 1 | 13 | 28 | .214 | 25 | .893 | 1 | 0 | 0-0 | 4 |
| Conference | 11 | 11 | 6 | 1 | 13 | 28 | .214 | 25 | .893 | 1 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 3 | 1 | 7 | 17 | .176 | 14 | .824 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 3 | 0 | 6 | 5 | .600 | 7 | 1.400 | 1 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 6 | 1 | 13 | 20 | .300 | 19 | .950 | 1 | 0 | 0-0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 4 | 0 | 8 | 22 | .182 | 19 | .864 | 0 | 0 | 0-0 | 3 |
| October | 3 | 3 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |





