Northwestern Polytechnic at Concordia University of Edmonton October 22, 2023
Box Score
Northwestern Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G1 - Robyn Alexandruk - gk | 0 | 0 | 0 | 0 | 0 |
| G2 - Kassidy Charette - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chantelle Kirk - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Reese Holman - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Megan Patterson - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Natalie Kirk - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Madison Zimmerman | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydnee Gillman - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Raenne Lobb - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Christina Steil - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Kristien Mizzau - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Katie Colbourne | 0 | 0 | 0 | 0 | 0 |
| 23 - Emma Ecclestone - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Monica Dickson - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers | 2 | 1 | 1 | 0 | 0 |
| 03 - Denae Michie | 3 | 3 | 1 | 0 | 0 |
| 04 - Vanessa Pietramala | 5 | 2 | 1 | 2 | 0 |
| 05 - Emma Ward | 4 | 2 | 0 | 0 | 0 |
| 06 - Sara Hrywkiw | 0 | 0 | 0 | 1 | 0 |
| 07 - Madison Gamache | 3 | 2 | 0 | 0 | 0 |
| 08 - Audrey French | 4 | 3 | 0 | 1 | 0 |
| 10 - Breanna Callander - m | 14 | 10 | 4 | 2 | 0 |
| 11 - Brooke Lesoway - m | 5 | 3 | 2 | 0 | 0 |
| 13 - Amy Fayant | 1 | 1 | 0 | 0 | 0 |
| 14 - Ava Rudyk | 1 | 0 | 0 | 1 | 0 |
| 15 - Abigael Burton | 6 | 4 | 1 | 0 | 0 |
| 18 - Caylie Rich | 2 | 2 | 1 | 0 | 0 |
| 19 - Emma Derechey | 0 | 0 | 0 | 0 | 0 |
| 20 - Angela Saporito | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 33 | 11 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Robyn Alexandruk (L, 0-0-0) | 33 | 11 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
9:00 | Brooke Lesoway (Audrey French) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
12:00 | Vanessa Pietramala (Breanna Callander) | 0 - 2 |
|
Concordia University of Edmonton
1st
|
35:00 | Elizabeth Crothers (Sara Hrywkiw) | 0 - 3 |
|
Concordia University of Edmonton
1st
|
37:00 | Brooke Lesoway (Vanessa Pietramala) | 0 - 4 |
|
Concordia University of Edmonton
1st
|
40:00 | Breanna Callander (unassisted) | 0 - 5 |
|
Concordia University of Edmonton
1st
|
45:00 | Breanna Callander (Vanessa Pietramala) | 0 - 6 |
|
Concordia University of Edmonton
2nd
|
65:00 | Denae Michie (Breanna Callander) | 0 - 7 |
|
Concordia University of Edmonton
2nd
|
69:00 | Breanna Callander (unassisted) | 0 - 8 |
|
Concordia University of Edmonton
2nd
|
75:00 | Abigael Burton (unassisted) | 0 - 9 |
|
Concordia University of Edmonton
2nd
|
80:00 | Breanna Callander (unassisted) | 0 - 10 |
|
Concordia University of Edmonton
2nd
|
89:00 | Caylie Rich (Ava Rudyk) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 31 | 19 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 13 | 9 | 22 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 1 | 2 | 3 |
| Concordia University of Edmonton | 3 | 3 | 6 |
| Date/Time: | October 22, 2023 - 12:00 PM |
|---|---|
| Location: | Millwoods Turf |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Meagan Goerz |







