#20 Angela Saporito () - Concordia University of Edmonton
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | UNBC | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 11 # | University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Drillers | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lakeland College | W, 9-0 | - | 1 | 0 | 2 | 0 | - | 1-0 | 0 |
| Sep 16 | Northwestern Polytechnic | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | vs. Portage College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at The King's University | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Keyano College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Keyano College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | vs. The King's University | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | vs. Lakeland College | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | vs. NAIT | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | vs. NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Portage College | W, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Northwestern Polytechnic | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 1-0 | 0 |
| Conference | 12 | 2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 1-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 1-0 | 0 |
| Neutral | 6 | 2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 1-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 1-0 | 0 |
| October | 7 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |





