#15 Abigael Burton () - Concordia University of Edmonton
g
10
a
2
pts
22
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 9 | 9 | ||
| Goals | 10 | 10 | ||
| Assists | 2 | 2 | ||
| Points | 22 | 22 | ||
| Shots | 28 | 28 | ||
| Shot Pct | .357 | .357 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | UNBC | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 11 # | University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Drillers | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lakeland College | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | Northwestern Polytechnic | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | vs. Portage College | W, 10-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 24 | at The King's University | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Keyano College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Keyano College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 6 | vs. The King's University | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | vs. Lakeland College | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 11 | vs. NAIT | W, 2-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 14 | vs. NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Portage College | W, 13-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 22 | vs. Northwestern Polytechnic | W, 11-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 10 | 2 | 22 | 28 | .357 | 27 | .964 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 9 | 10 | 2 | 22 | 28 | .357 | 27 | .964 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 4 | 0 | 8 | 5 | .800 | 9 | 1.800 | 1 | 0 | 0-0 | 1 |
| Neutral | 6 | 5 | 6 | 2 | 14 | 23 | .261 | 18 | .783 | 0 | 0 | 0-0 | 2 |
| - | |||||||||||||
| Wins | 11 | 8 | 10 | 2 | 22 | 28 | .357 | 27 | .964 | 1 | 0 | 0-0 | 3 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 5 | 4 | 3 | 0 | 6 | 9 | .333 | 10 | 1.111 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 7 | 2 | 16 | 19 | .368 | 17 | .895 | 1 | 0 | 0-0 | 3 |





