NAIT at Concordia University of Edmonton October 14, 2023
Box Score
NAIT
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Toni Burse - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Irelyn Spelt - d | 2 | 1 | 0 | 0 | 0 |
| 04 - Sasha Pietramala - f - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 05 - Morgan Dux | 1 | 1 | 0 | 0 | 0 |
| 07 - Ally Martineau - m | 1 | 1 | 0 | 0 | 0 |
| 08 - Ahlam Abubaker - m - Yellow card 68:00 | 1 | 1 | 0 | 0 | 0 |
| 09 - Terra Atymichuck - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Payton Boyne - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Sadie Low | 0 | 0 | 0 | 0 | 0 |
| 12 - Angelina Quaia - f | 2 | 2 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Vanessa Carreiro - m | 1 | 0 | 0 | 0 | 0 |
| 22 - Kadie Sinclair - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Monica Dickson - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers | 0 | 0 | 0 | 0 | 0 |
| 04 - Vanessa Pietramala | 5 | 3 | 1 | 1 | 0 |
| 05 - Emma Ward | 0 | 0 | 0 | 0 | 0 |
| 08 - Audrey French | 1 | 1 | 0 | 0 | 0 |
| 10 - Breanna Callander - m | 2 | 1 | 1 | 0 | 0 |
| 11 - Brooke Lesoway - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Abigael Burton | 2 | 2 | 0 | 0 | 0 |
| 16 - Eva Panchuk | 2 | 0 | 0 | 0 | 0 |
| 18 - Caylie Rich - d | 1 | 2 | 0 | 0 | 0 |
| 20 - Angela Saporito | 0 | 0 | 0 | 0 | 0 |
| 25 - Brianna Steadman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Toni Burse (L, 0-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson (W, 0-0-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
2nd
|
83:00 | Vanessa Pietramala (Brooke Lesoway) | 0 - 1 |
|
Concordia University of Edmonton
2nd
|
90:00 | Breanna Callander (Vanessa Pietramala) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
2nd
|
68:00 | Yellow card - Ahlam Abubaker |
|
Concordia University of Edmonton
2nd
|
90:00 | Yellow card - Sasha Pietramala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 6 | 9 |
| Concordia University of Edmonton | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 2 | 7 |
| Concordia University of Edmonton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| Concordia University of Edmonton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 3 | 6 |
| Concordia University of Edmonton | 4 | 3 | 7 |
| Date/Time: | October 14, 2023 - 12:00 PM |
|---|---|
| Location: | Jasper Place Bowl |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Meagan Goerz |







