Concordia University of Edmonton at NAIT October 11, 2023
Box Score
Concordia University of Edmonton
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Monica Dickson - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers | 0 | 0 | 0 | 0 | 0 |
| 03 - Denae Michie | 0 | 0 | 0 | 0 | 0 |
| 04 - Vanessa Pietramala | 4 | 2 | 0 | 0 | 0 |
| 05 - Emma Ward | 1 | 2 | 0 | 0 | 0 |
| 06 - Sara Hrywkiw | 0 | 0 | 0 | 0 | 0 |
| 07 - Madison Gamache | 0 | 0 | 0 | 0 | 0 |
| 08 - Audrey French | 1 | 0 | 0 | 0 | 0 |
| 09 - Makkayla Agar | 0 | 0 | 0 | 0 | 0 |
| 11 - Brooke Lesoway - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Abigael Burton | 4 | 2 | 2 | 0 | 0 |
| 18 - Caylie Rich - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey | 0 | 0 | 0 | 0 | 0 |
| 20 - Angela Saporito | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 0 |
| 01 - Toni Burse | 0 | 0 | 0 | 0 | 0 |
| 02 - Sarah Weremczuk - f | 0 | 0 | 0 | 0 | 0 |
| 04 - Sasha Pietramala - f | 1 | 1 | 0 | 0 | 0 |
| 05 - Morgan Dux - f | 0 | 0 | 0 | 0 | 0 |
| 06 - Lamisi Sirett - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Ally Martineau - m | 3 | 1 | 0 | 0 | 0 |
| 08 - Ahlam Abubaker | 1 | 0 | 0 | 0 | 0 |
| 09 - Terra Atymichuck - f | 3 | 1 | 0 | 0 | 0 |
| 10 - Payton Boyne - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Sadie Low - d - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Angelina Quaia | 0 | 0 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis McLaughlin | 0 | 0 | 0 | 0 | 0 |
| 22 - Kadie Sinclair - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carly Speelman | 1 | 0 | 1 | 45:00 | |
| 01 - Toni Burse (L, 0-0-0) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
9:00 | Abigael Burton (unassisted) | 1 - 0 |
|
Concordia University of Edmonton
1st
|
45:00 | Abigael Burton (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
45:00 | Yellow card - Sadie Low |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 9 | 6 | 15 |
| NAIT | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 1 | 4 |
| NAIT | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 1 | 4 |
| NAIT | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 2 | 5 |
| NAIT | 5 | 3 | 8 |
| Date/Time: | October 11, 2023 - 6:30 PM |
|---|---|
| Location: | Clarke Stadium |
| Game Length: | 0:30 |
| Attendance: | 0 |
| Scorer: | Sarah Mattiello |







