#1A Tanner McCorriston (G) - Concordia University of Edmonton
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | NAIT | W, 7-3 |
| Feb 11 | Briercrest College | W, 3-2 |
| Feb 12 | Briercrest College | W, 5-4 |
| Feb 16 | at NAIT | L, 4-1 |
| Feb 18 | at Portage College | L, 7-4 |
| Feb 19 | Portage College | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | University of Alberta-Augustana | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | University of Alberta-Augustana | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at NAIT | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | NAIT | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Alberta-Augustana | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | Portage College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SAIT | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Briercrest College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | University of Alberta-Augustana | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Red Deer Polytechnic | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Red Deer Polytechnic | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SAIT | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Briercrest College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Portage College | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Portage College | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |





