#30 Tanner McCorriston (G) - Concordia University of Edmonton
gp
21
gs
16
min
1252:15
ga
74
gaa
3.55
sv
542
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 21 | ||
| Games started | 16 | 16 | ||
| Minutes | 1252:15 | 1252:15 | ||
| Goals against | 74 | 74 | ||
| Goals-against average | 3.55 | 3.55 | ||
| Saves | 542 | 542 | ||
| Save pct | .880 | .880 | ||
| Wins | 7 | 7 | ||
| Losses | 11 | 11 | ||
| Ties | 2 | 2 | ||
| Win pct | .400 | .400 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Portage College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Portage College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Red Deer College | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Portage College | W, 11-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Oct 12 | at Portage College | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Oct 18 | MacEwan University | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 0 | 1 | 0 |
| Oct 19 | at MacEwan University | L, 3-2 | 0 | 58:24 | 3 | 3.08 | 20 | .870 | 0 | 1 | 0 |
| Oct 25 | at SAIT | L, 3-2 | 1 | 61:03 | 3 | 2.95 | 28 | .903 | 0 | 1 | 0 |
| Oct 26 | SAIT | T, 5-5 | 1 | 70:00 | 5 | 4.29 | 36 | .878 | 0 | 0 | 1 |
| Nov 1 | Red Deer College | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Nov 2 | at Red Deer College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Alberta-Augustana | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 16 | at University of Alberta-Augustana | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 0 | 1 | 0 |
| Nov 22 | at NAIT | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 34 | .829 | 0 | 1 | 0 |
| Nov 23 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Briercrest College | W, 8-3 | 0 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 0 | 0 |
| Nov 30 | at Briercrest College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | at Portage College | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 11 | Portage College | W, 6-1 | 1 | 59:47 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Jan 17 | MacEwan University | L, 9-1 | 1 | 60:00 | 9 | 9.00 | 24 | .727 | 0 | 1 | 0 |
| Jan 18 | at MacEwan University | L, 5-2 | 0 | 53:01 | 5 | 5.66 | 35 | .875 | 0 | 1 | 0 |
| Jan 24 | at SAIT | T, 4-4 | 1 | 70:00 | 4 | 3.43 | 36 | .900 | 0 | 0 | 1 |
| Jan 25 | SAIT | L, 4-2 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Feb 7 | Red Deer College | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Feb 8 | at Red Deer College | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Feb 14 | at University of Alberta-Augustana | L, 7-3 | 1 | 40:00 | 6 | 9.00 | 17 | .739 | 0 | 1 | 0 |
| Feb 15 | University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | NAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Briercrest College | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 29 | Briercrest College | W, 7-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 1252:15 | 74 | 3.55 | 542 | .880 | 7 | 11 | 2 | .400 |
| Conference | 21 | 16 | 1252:15 | 74 | 3.55 | 542 | .880 | 7 | 11 | 2 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 10 | 609:47 | 33 | 3.25 | 238 | .878 | 4 | 5 | 1 | .450 |
| Away | 11 | 6 | 642:28 | 41 | 3.83 | 304 | .881 | 3 | 6 | 1 | .350 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 5 | 479:47 | 16 | 2.00 | 159 | .909 | 7 | 0 | 0 | 1.000 |
| Losses | 11 | 9 | 632:28 | 49 | 4.65 | 311 | .864 | 0 | 11 | 0 | .000 |
| Ties | 2 | 2 | 140:00 | 9 | 3.86 | 72 | .889 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 6 | 4 | 369:27 | 18 | 2.92 | 143 | .888 | 2 | 3 | 1 | .417 |
| November | 5 | 4 | 300:00 | 20 | 4.00 | 144 | .878 | 1 | 3 | 0 | .250 |
| January | 6 | 4 | 362:48 | 24 | 3.97 | 163 | .872 | 2 | 3 | 1 | .417 |
| February | 4 | 4 | 220:00 | 12 | 3.27 | 92 | .885 | 2 | 2 | 0 | .500 |





