Concordia University of Edmonton at Northwestern Polytechnic
@ NWP
1/24/2025 at 8:00 PM

Final 1 2 3 4 Score
Concordia University of Edmonton 21 25 23 18 1
Northwestern Polytechnic 25 16 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keenan Farrell 2 1 1 7 .000 0 0 1 0 1 0 0 0 0 1.0
3 Hayden Melnyk 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Noah Michalczuk 3 3 1 5 .400 0 0 2 0 2 0 0 0 0 3.0
5 Brodie Wight * 4 18 6 35 .343 0 0 2 0 4 1 0 0 0 19.0
6 Van Tooke 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Austin Wilson 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
8 Kurt Niehoff * 4 2 2 9 .000 0 1 2 0 3 0 0 0 0 3.0
9 Alexi Dufour * 3 3 0 9 .333 0 2 4 0 3 0 0 0 0 5.0
10 Harit Desai 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tyson Assaly * 4 3 1 9 .222 0 1 3 0 2 3 0 0 0 7.0
13 Zach Fernandez * 4 1 0 2 .500 30 0 2 0 5 0 0 0 0 1.0
14 Logan Kranrod * 4 3 0 8 .375 0 0 3 0 0 2 0 0 0 5.0
Totals 34 11 84 .274 31 4 19 0 30 6 0 0 0 44.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 4 12 2 22 .455 1 0 3 0 8 1 0 0 0 13.0
02 Jeremy Weaver * 4 4 3 12 .083 0 1 2 0 2 0 0 0 0 5.0
04 Ryder Fenske 4 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
05 Cooper Paulovich * 4 13 5 25 .320 1 1 7 0 5 0 0 0 0 14.0
09 Will Martin 2 3 2 6 .167 0 0 1 0 0 0 0 0 0 3.0
10 Carson King 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Robertson * 4 6 0 12 .500 1 2 3 0 0 1 0 0 0 9.0
12 Caleb Lockington * 4 7 1 9 .667 0 1 1 0 2 1 0 0 0 9.0
13 Carter Tuttle * 4 3 0 3 1.000 36 1 2 0 2 2 0 0 0 6.0
17 Keon Smith 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 48 13 89 .393 41 6 19 0 28 5 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter