Concordia University of Edmonton at University of Alberta-Augustana
@ Augustana Gymnasium
10/15/2022 at 8:00 PM
@ Augustana Gymnasium
10/15/2022 at 8:00 PM
|
Concordia University of Edmonton
3 |
University of Alberta-Augustana
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (2-0, 2-0) | 25 | 26 | 25 | 3 |
| University of Alberta-Augustana (0-2, 0-2) | 20 | 24 | 10 | 0 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 19 | .526 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 6 | 0 | 12 | .500 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 4 | 3 | 15 | .067 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 13 | 0 | 17 | .765 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 07 | Kyle Robertson * | 3 | 7 | 4 | 14 | .214 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Carson Hilburn * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Logan Kranrod * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Rhees Moss * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Emmett Neuls | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 6 | 54 | .481 | 26 | 6 | 15 | 0 | 13 | 6 | 0 | 0 | 0 | 44.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Vander Leek * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Connor Peake | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Greg Kaliel | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Boris Kuljanin * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Calder Thompson * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Christensen * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Devon Nazarchuk * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 12 | 51 | .137 | 18 | 2 | 5 | 0 | 18 | 3 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter












