Concordia University of Edmonton at The King's University
@ The Kings University
11/25/2022 at 8:00 PM
@ The Kings University
11/25/2022 at 8:00 PM
|
Concordia University of Edmonton
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 17 | 9 | 21 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 12 | .333 |
| 2 | 3 | 8 | 11 | -.455 |
| 3 | 11 | 4 | 15 | .467 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 17 | .647 |
| 2 | 8 | 0 | 8 | 1.000 |
| 3 | 12 | 2 | 14 | .714 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 7 | 4 | 11 | .273 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Kyle Robertson * | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kai Rosnau | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tyson Assaly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Logan Kranrod * | 3 | 3 | 3 | 6 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kurt Niehoff | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rhees Moss * | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Emmett Neuls * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Van Tooke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 16 | 38 | .158 | 20 | 2 | 11 | 0 | 21 | 1 | 0 | 0 | 0 | 25.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Chris Rooker * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Tanner Piers * | 3 | 10 | 0 | 10 | 1.000 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 15.0 |
| 05 | Evan Veldman * | 3 | 10 | 2 | 12 | .667 | 0 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 07 | Matthew Milne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mason Gorski * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 09 | Bradley Burns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jaron Peet | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jayden Hiebert * | 3 | 7 | 2 | 9 | .556 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Brenan Kuffert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 39 | .744 | 33 | 10 | 16 | 0 | 31 | 10 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












