Concordia University of Edmonton at Ambrose University
@ Ambrose
11/1/2024 at 8:00 PM

Final 1 2 3 Score
Concordia University of Edmonton 13 17 22 0
Ambrose University 25 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 4 7 15 -.200
2 9 4 17 .294
3 7 4 21 .143

Ambrose University

Set K E TA PCT
1 6 2 10 .400
2 8 4 19 .211
3 8 8 22 .000

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keenan Farrell 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Hayden Melnyk 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Noah Michalczuk 3 2 7 12 -.417 0 0 3 0 0 0 0 0 0 2.0
5 Brodie Wight 2 0 0 1 .000 0 1 1 0 1 0 0 0 0 1.0
6 Van Tooke 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Austin Wilson 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Kurt Niehoff 3 3 3 8 .000 1 1 3 0 0 1 0 0 0 5.0
9 Alexi Dufour 3 6 4 14 .143 1 0 6 0 0 1 0 0 0 7.0
11 Tyson Assaly 3 4 0 8 .500 1 0 1 0 0 1 0 0 0 5.0
12 Hasit Desai 3 1 0 1 1.000 16 0 4 0 0 0 0 0 0 1.0
14 Logan Kranrod 3 3 1 4 .500 0 0 1 0 0 5 0 0 0 8.0
17 Chase Bowman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 15 51 .098 19 2 20 0 4 8 0 0 0 30.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
4 Noah Verhoef 3 7 2 18 .278 0 1 1 0 0 3 0 0 0 11.0
6 John Revilla 3 3 1 5 .400 0 1 3 0 0 4 2 0 0 9.0
7 Cole Giesbrecht 3 1 0 2 .500 0 1 1 0 0 0 0 0 0 2.0
8 Carter Chisholm 3 0 0 0 .000 12 0 3 0 0 1 0 0 0 1.0
11 Dane Slater 3 2 3 7 -.143 0 5 2 0 0 2 1 0 0 9.5
12 Andrew Braun 3 4 2 6 .333 0 0 0 0 0 0 0 0 0 4.0
13 Kade Miller 3 6 5 13 .077 0 2 1 0 0 2 3 0 0 11.5
14 Ty Baskin 3 0 0 0 .000 11 0 0 0 0 1 0 0 0 1.0
17 Benjamin Farley 3 0 0 0 .000 0 0 0 0 0 5 0 0 0 5.0
19 George Zapach 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
Totals 23 14 52 .173 23 10 12 0 0 19 6 0 0 55.0
Other Information
Attendance: 0
Time: