Concordia University of Edmonton at The King's University
@ TKU Gym
11/25/2023 at 8:00 PM
@ TKU Gym
11/25/2023 at 8:00 PM
|
Concordia University of Edmonton
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (1-9, 1-9) | 15 | 14 | 11 | 0 |
| The King's University (5-5, 5-5) | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 |
| 2 | 7 | 7 | 19 | .000 |
| 3 | 8 | 5 | 16 | .188 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 18 | .611 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 8 | 2 | 18 | .333 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carson Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Parker Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brodie Wight | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Van Tooke | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kai Rosnau * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Kurt Niehoff * | 3 | 7 | 4 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Alexi Dufour * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tyson Assaly * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jasper Bonzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Michalczuk * | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Logan Kranrod * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 19 | 55 | .055 | 20 | 2 | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 28.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 3 | 5 | 5 | 16 | .000 | 1 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 03 | Seth VanderMeer * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Tanner Piers * | 3 | 6 | 1 | 12 | .417 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Dezmond Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matthew Milne * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Bradley Burns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 3 | 6 | 1 | 7 | .714 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Landen Roznowski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaron Peet * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 9 | 56 | .393 | 25 | 9 | 8 | 0 | 19 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter












