Concordia University of Edmonton at NAIT
@ NAIT
10/20/2023 at 8:00 PM
@ NAIT
10/20/2023 at 8:00 PM
|
Concordia University of Edmonton
0 |
NAIT
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (0-1, 0-1) | 11 | 39 | 0 | 0 |
| NAIT (1-0, 1-0) | 25 | 50 | 0 | 2 |
| Set: 1st | 2nd | 3rd | ||
| CONCORDI | -- 1st -- | NAIT |
|---|---|---|
| CONCORDI starters: Van Tooke; Kai Rosnau; Kurt Niehoff; Alexi Dufour; Tyson Assaly; Logan Kranrod. | ||
| NAIT starters: Karter Godin; Finn Howard; Shae McIntyre; Wyatt Turnbull; Daniel Ward; Ross Bishop. | ||
| [Team] Service ace (Team). Point NAIT | 0-1 | |
| [Team] Service ace (Team). Point NAIT | 0-2 | |
| [Daniel Ward] Attack error by Noah Michalczuk (block by Finn Howard). Point NAIT | 0-3 | |
| [Daniel Ward] Attack error by Noah Michalczuk. Point NAIT | 0-4 | |
| [Daniel Ward] Attack error by Van Tooke (block by Finn Howard; Wyatt Turnbull). Point NAIT | 0-5 | |
| [Daniel Ward] Kill by Shae McIntyre (from Jarod Robert). Point NAIT | 0-7 | |
| [Team] Service ace (Team). Point NAIT | 0-8 | |
| [Team] Service ace (Team). Point NAIT | 0-9 | |
| [Daniel Ward] Kill by Finn Howard. Point NAIT | 0-10 | |
| [Daniel Ward] Bad set by Parker Hicks. Point NAIT | 0-11 | |
| [Daniel Ward] Kill by Shae McIntyre (from Team). Point NAIT | 0-12 | |
| 1-12 | [Daniel Ward] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| 2-12 | [Kurt Niehoff] Attack error by Wyatt Turnbull (block by Kai Rosnau; Logan Kranrod). Point CONCORDI | |
| 3-12 | [Kurt Niehoff] Service ace (Jacob Ritz). Point CONCORDI | |
| [Kurt Niehoff] Service error. Point NAIT | 3-13 | |
| [Team] Service ace (Team). Point NAIT | 3-14 | |
| [Finn Howard] Bad set by Alexi Dufour. Point NAIT | 3-15 | |
| 4-15 | [Finn Howard] Service error. Point CONCORDI | |
| [Van Tooke] Service error. Point NAIT | 4-16 | |
| 5-16 | [Wyatt Turnbull] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| 6-16 | [Logan Kranrod] Bad set by Karter Godin. Point CONCORDI | |
| [Logan Kranrod] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 6-17 | |
| 7-17 | [Shae McIntyre] Kill by Alexi Dufour (from Kai Rosnau). Point CONCORDI | |
| [Kai Rosnau] Service error. Point NAIT | 7-18 | |
| 8-18 | [Shae McIntyre] Kill by Team (from Alexi Dufour). Point CONCORDI | |
| [Team] Service ace (Team). Point NAIT | 8-19 | |
| [Josh Annett] Service ace (Van Tooke). Point NAIT | 8-20 | |
| 9-20 | [Josh Annett] Kill by Kurt Niehoff (from Kai Rosnau). Point CONCORDI | |
| [Tyson Assaly] Kill by Finn Howard (from Karter Godin). Point NAIT | 9-21 | |
| 10-21 | [Daniel Ward] Kill by Logan Kranrod (from Kai Rosnau). Point CONCORDI | |
| [Kurt Niehoff] Service error. Point NAIT | 10-22 | |
| [Finn Howard] Attack error by Kurt Niehoff. Point NAIT | 10-23 | |
| [Finn Howard] Attack error by Van Tooke (block by Finn Howard; Wyatt Turnbull; Ross Bishop). Point NAIT | 10-24 | |
| 11-24 | [Finn Howard] Kill by Logan Kranrod (from Kai Rosnau). Point CONCORDI | |
| [Van Tooke] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 11-25 | |
| back to top | ||
| CONCORDI | -- 2nd -- | NAIT |
| 1-0 | [Karter Godin] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| 2-0 | [Tyson Assaly] Attack error by Finn Howard. Point CONCORDI | |
| 3-0 | [Daniel Ward] Kill by Team (from Alexi Dufour). Point CONCORDI | |
| [Tyson Assaly] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 3-1 | |
| [Finn Howard] Service ace (Van Tooke). Point NAIT | 3-2 | |
| [Finn Howard] Bad set by Kai Rosnau. Point NAIT | 3-3 | |
| 4-3 | [Finn Howard] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| [Van Tooke] Kill by Wyatt Turnbull (from Karter Godin). Point NAIT | 4-4 | |
| 5-4 | [Wyatt Turnbull] Service error. Point CONCORDI | |
| [Team] Service ace (Team). Point NAIT | 5-5 | |
| [Logan Kranrod] Service error. Point NAIT | 5-6 | |
| 6-6 | [Shae McIntyre] Service error. Point CONCORDI | |
| [Kai Rosnau] Kill by Ross Bishop (from Karter Godin). Point NAIT | 6-7 | |
| 7-7 | [Ross Bishop] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| [Alexi Dufour] Service error. Point NAIT | 7-8 | |
| [Karter Godin] Kill by Finn Howard (from Karter Godin). Point NAIT | 7-9 | |
| 8-9 | [Karter Godin] Kill by Jolo Santos (from Jasper Bonzi). Point CONCORDI | |
| [Tyson Assaly] Kill by Wyatt Turnbull (from Karter Godin). Point NAIT | 8-10 | |
| [Team] Service ace (Team). Point NAIT | 8-11 | |
| [Team] Service ace (Kirk Tucker). Point NAIT | 8-12 | |
| 9-12 | [Daniel Ward] Kill by Kai Rosnau (from Van Tooke). Point CONCORDI | |
| [Team] Service ace (Team). Point NAIT | 9-13 | |
| 10-13 | [Finn Howard] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| [Team] Service error. Point NAIT | 10-14 | |
| [Van Tooke] Service error. Point NAIT | 10-15 | |
| 11-15 | [Wyatt Turnbull] Kill by Team (from Kai Rosnau). Point CONCORDI | |
| 12-15 | [Team] Service ace (Team). Point CONCORDI | |
| 13-15 | [Shae McIntyre] Service error. Point CONCORDI | |
| 14-15 | [Kai Rosnau] Kill by Kurt Niehoff (from Kai Rosnau). Point CONCORDI | |
| 15-15 | [Kai Rosnau] Service ace (Team). Point CONCORDI | |
| 16-15 | [Kai Rosnau] Attack error by Daniel Ward. Point CONCORDI | |
| Timeout NAIT. | ||
| [Kai Rosnau] Service error. Point NAIT | 16-16 | |
| 17-16 | [Ross Bishop] Kill by Kai Rosnau. Point CONCORDI | |
| [Alexi Dufour] Service error. Point NAIT | 17-17 | |
| 18-17 | [Karter Godin] Service error. Point CONCORDI | |
| [Tyson Assaly] Kill by Finn Howard (from Karter Godin). Point NAIT | 18-18 | |
| 19-18 | [Daniel Ward] Kill by Van Tooke (from Kai Rosnau). Point CONCORDI | |
| [Kurt Niehoff] Service error. Point NAIT | 19-19 | |
| [Finn Howard] Ball handling error by Kai Rosnau. Point NAIT | 19-20 | |
| [Finn Howard] Attack error by Kurt Niehoff. Point NAIT | 19-21 | |
| Timeout Concordia University. | ||
| 20-21 | [Finn Howard] Kill by Logan Kranrod (from Kai Rosnau). Point CONCORDI | |
| 21-21 | [Van Tooke] Attack error by Shae McIntyre. Point CONCORDI | |
| [Van Tooke] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 21-22 | |
| 22-22 | [Wyatt Turnbull] Kill by Alexi Dufour (from Kai Rosnau). Point CONCORDI | |
| [Logan Kranrod] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 22-23 | |
| [Shae McIntyre] Attack error by Van Tooke (block by Daniel Ward; Jarod Robert). Point NAIT | 22-24 | |
| [Shae McIntyre] Attack error by Kai Rosnau (block by Ross Bishop). Point NAIT | 22-25 | |
| [Team] Kill by Wyatt Turnbull (from Team). Point NAIT | 22-26 | |
| 23-26 | [Team] Service ace (Team). Point CONCORDI | |
| 24-26 | [Kai Rosnau] Kill by Tyson Assaly. Point CONCORDI | |
| [Kai Rosnau] Service error. Point NAIT | 24-27 | |
| 25-27 | [Finn Howard] Service error. Point CONCORDI | |
| [Alexi Dufour] Service error. Point NAIT | 25-28 | |
| 26-28 | [Wyatt Turnbull] Attack error by TEAM (block by Kurt Niehoff; Logan Kranrod). Point CONCORDI | |
| [Team] Service ace (Team). Point NAIT | 26-29 | |
| 27-29 | [Team] Service ace (Team). Point CONCORDI | |
| 28-29 | [Team] Service ace (Team). Point CONCORDI | |
| [Kurt Niehoff] Attack error by TEAM (block by Karter Godin). Point NAIT | 28-30 | |
| 29-30 | [Ross Bishop] Service error. Point CONCORDI | |
| [Van Tooke] Kill by Wyatt Turnbull (from Karter Godin). Point NAIT | 29-31 | |
| [Karter Godin] Attack error by Kurt Niehoff. Point NAIT | 29-32 | |
| 30-32 | [Karter Godin] Service error. Point CONCORDI | |
| [Logan Kranrod] Service error. Point NAIT | 30-33 | |
| [Daniel Ward] Attack error by Alexi Dufour. Point NAIT | 30-34 | |
| [Daniel Ward] Service ace (Van Tooke). Point NAIT | 30-35 | |
| 31-35 | [Daniel Ward] Attack error by Finn Howard. Point CONCORDI | |
| [Kai Rosnau] Kill by Finn Howard (from Karter Godin). Point NAIT | 31-36 | |
| 32-36 | [Daniel Ward] Kill by Team (from Kurt Niehoff). Point CONCORDI | |
| [Alexi Dufour] Service error. Point NAIT | 32-37 | |
| 33-37 | [Wyatt Turnbull] Service error. Point CONCORDI | |
| 34-37 | [Tyson Assaly] Kill by Kurt Niehoff (from Kai Rosnau). Point CONCORDI | |
| [Team] Service error. Point NAIT | 34-38 | |
| [Team] Service ace (Team). Point NAIT | 34-39 | |
| 35-39 | [Team] Service ace (Team). Point CONCORDI | |
| [Kurt Niehoff] Kill by Ross Bishop. Point NAIT | 35-40 | |
| 36-40 | [Team] Service ace (Daniel Ward). Point CONCORDI | |
| [Van Tooke] Kill by Finn Howard (from Jace Spinney). Point NAIT | 36-41 | |
| 37-41 | [Josh Watson] Service error. Point CONCORDI | |
| [Graydie Snowden] Service error. Point NAIT | 37-42 | |
| [Daniel Ward] Attack error by Alexi Dufour. Point NAIT | 37-43 | |
| [Daniel Ward] Service ace (Van Tooke). Point NAIT | 37-44 | |
| 38-44 | [Daniel Ward] Kill by Tyson Assaly (from Kai Rosnau). Point CONCORDI | |
| [Finn Howard] Attack error by Alexi Dufour (block by Shae McIntyre). Point NAIT | 38-45 | |
| [Kai Rosnau] Service error. Point NAIT | 38-46 | |
| 39-46 | [Finn Howard] Service error. Point CONCORDI | |
| [Noah Michalczuk] Service error. Point NAIT | 39-47 | |
| [Jace Spinney] Attack error by Van Tooke. Point NAIT | 39-48 | |
| [Jace Spinney] Kill by Josh Watson (from Jarod Robert). Point NAIT | 39-49 | |
| [Jace Spinney] Attack error by Tyson Assaly. Point NAIT | 39-50 | |
| back to top | ||
| CONCORDI | -- 3rd -- | NAIT |
| back to top | ||












