Concordia University of Edmonton at NAIT
@ NAIT
11/27/2021 at 6:00 PM
@ NAIT
11/27/2021 at 6:00 PM
|
Concordia University of Edmonton
0 |
NAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 16 | 21 | 24 | 0 |
| NAIT | 25 | 25 | 26 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 |
| 2 | 7 | 4 | 15 | .200 |
| 3 | 9 | 5 | 17 | .235 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 16 | .688 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 15 | 3 | 23 | .522 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nate Kornelsen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Hunter Ashburn | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brenan Kuffert * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carson Hilburn * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ethan Murray * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | James Bryce * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 10 | 47 | .298 | 21 | 2 | 11 | 0 | 14 | 4 | 0 | 0 | 0 | 30.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 8 | 2 | 12 | .500 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 06 | Daniel Ward * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 07 | Jared Krogen * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 08 | Winston Voogd * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Karter Godin * | 3 | 0 | 1 | 1 | -1.000 | 30 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Felix Dufour * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Jeff Dreger | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 64 | .516 | 32 | 5 | 13 | 0 | 24 | 8 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter












