GPRC at Concordia University of Edmonton
@ Concordia
11/20/2021 at 1:00 PM

Final 1 2 3 4 Score
GPRC 25 21 25 25 3
Concordia University of Edmonton 19 25 23 18 1

GPRC

Set K E TA PCT
1 11 0 0 .000
2 10 0 0 .000
3 12 0 0 .000
4 11 0 0 .000

Concordia University of Edmonton

Set K E TA PCT
1 11 0 0 .000
2 12 0 0 .000
3 10 0 0 .000
4 8 0 0 .000

GPRC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachariah Ohori 4 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
4 Kaden Bennett * 3 3 0 0 .000 1 0 0 0 2 0 0 0 0 3.0
5 Connor Stephan-Deschene 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Lane Matthews * 4 3 0 0 .000 37 0 0 0 13 0 0 0 0 3.0
9 Thomas Wheeler * 4 4 0 0 .000 4 0 0 0 9 7 0 0 0 11.0
10 Josh Dumont * 4 11 0 0 .000 1 3 0 0 7 1 0 0 0 15.0
12 Takoda Dunfield 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Justice Bigstone * 4 7 0 0 .000 2 0 0 0 5 5 0 0 0 12.0
16 Trey Sanderson 4 1 0 0 .000 0 0 0 0 4 1 0 0 0 2.0
17 Chad Morrison * 4 15 0 0 .000 3 2 0 0 12 1 0 0 0 18.0
Totals 44 0 0 .000 51 5 0 0 64 15 0 0 0 64.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Evan Labonne 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
02 Nathan Lane 4 0 0 0 .000 5 0 0 0 11 0 0 0 0 0.0
03 Russell Chan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Nate Kornelsen 2 0 0 0 .000 7 0 0 0 4 0 0 0 0 0.0
05 Wyatt Turnbull * 4 8 0 0 .000 0 0 0 0 8 1 0 0 0 9.0
07 Hunter Ashburn * 4 0 0 0 .000 22 0 0 0 9 0 0 0 0 0.0
08 Kyle Robertson 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
10 Brenan Kuffert * 4 11 0 0 .000 0 0 0 0 16 1 0 0 0 12.0
11 Carson Hilburn * 4 8 0 0 .000 0 0 0 0 1 1 0 0 0 9.0
12 Ethan Murray * 4 2 0 0 .000 1 0 0 0 8 2 0 0 0 4.0
13 James Bryce * 4 11 0 0 .000 0 4 0 0 10 0 0 0 0 15.0
17 Jonathan Su 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 0 0 .000 35 4 0 0 74 5 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter