GPRC at Concordia University of Edmonton
@ Edmonton
11/19/2021 at 6:00 PM
@ Edmonton
11/19/2021 at 6:00 PM
|
GPRC
0 |
Concordia University of Edmonton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| GPRC (0-0, 0-0) | 20 | 22 | 19 | 0 |
| Concordia University of Edmonton (0-0, 0-0) | 25 | 25 | 25 | 3 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachariah Ohori | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Bennett * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Connor Stephan-Deschene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Matthews * | 3 | 2 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Thomas Wheeler | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 10.0 |
| 10 | Josh Dumont * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ethan Winnicky-Hussey | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Takoda Dunfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Justice Bigstone * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Trey Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chad Morrison * | 3 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 39.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Labonne * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nathan Lane * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 14 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| 07 | Hunter Ashburn * | 3 | 1 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brenan Kuffert * | 3 | 9 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Carson Hilburn * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 8.0 |
| 12 | Ethan Murray | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | James Bryce | 3 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 0 | 0 | .000 | 34 | 9 | 0 | 0 | 55 | 7 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












