Concordia University of Edmonton at Lakeland College
@ Lakeland College
11/13/2021 at 6:00 PM
@ Lakeland College
11/13/2021 at 6:00 PM
|
Concordia University of Edmonton
1 |
Lakeland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 25 | 18 | 25 | 22 | 1 |
| Lakeland College | 27 | 25 | 23 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Labonne * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nathan Lane * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 16 | 5 | 5 | 2.200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 07 | Hunter Ashburn * | 3 | 1 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Brenan Kuffert | 3 | 3 | 3 | 4 | .000 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | Carson Hilburn * | 3 | 6 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 12.0 |
| 12 | Ethan Murray | 3 | 5 | 3 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | James Bryce * | 3 | 5 | 0 | 3 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Jonathan Su | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 18 | 1.222 | 32 | 3 | 0 | 0 | 10 | 11 | 11 | 0 | 0 | 55.5 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackay Bell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Brinchmann Bjorkas | 4 | 12 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Tyler Donnally * | 4 | 5 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Cameron Jones * | 4 | 13 | 5 | 0 | .000 | 0 | 1 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 18.0 |
| 11 | Brady Cole * | 4 | 4 | 3 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 9.0 |
| 12 | Jarret Nelson * | 4 | 4 | 4 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Tylie Montgrand * | 4 | 10 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Aiden Maier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quinten Rehmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 0 | .000 | 38 | 1 | 17 | 0 | 31 | 14 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












