11 Carson Hilburn
Carson Hilburn
  • Height:
    6'4
  • Hometown:
    Midland, Texas
  • Position:
    Outside/Middle
  • Year:
    2nd
  • m
    24
  • k/s
    1.74
  • h %
    1.218
  • a/s
    0.08
  • b/s
    0.59
  • sa/s
    0.11
  • d/s
    0.30

Player Profile

Recent Games
Feb 7 at The King's University L, 3-2
Feb 8 The King's University L, 3-1
Feb 14 Keyano College L, 3-0
Feb 15 Keyano College W, 3-1
Feb 21 at NAIT L, 3-0
Feb 22 NAIT L, 3-1
  Overall Conf
Matches 24 24
Sets 88 88
Kills 153 153
Kills per set 1.74 1.74
Errors 19 19
Total Attacks 110 110
Total Attacks per set 1.25 1.25
Hitting Percentage 1.218 1.218
Assists 7 7
Assists per set 0.08 0.08
Service Total Attempts 6 6
Service Aces 10 10
Service Errors 17 17
Service Aces per set 0.11 0.11
Receptions 1 1
Reception Errors 0 0
Digs 26 26
Digs per set 0.30 0.30
Block Solo 52 52
Block Assist 0 0
Block Total 52 52
Blocks per set 0.59 0.59
Block Errors 2 2
Ball Handling Errors 0 0
Points 215.0 215.0
Points per set 2.4 2.4
Matches started 23 23
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 12 Briercrest College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 at University of Alberta-Augustana L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. SAIT L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Keyano College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 vs. MRU L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 vs. Olds College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 NAIT L, 3-0 1 3 9 0 0 - 0 0 0 0 0 1 2 0 0 2 0 11.0
Oct 19 at NAIT L, 3-0 1 3 1 3 0 - 0 1 2 0 0 6 0 0 0 0 0 2.0
Oct 25 at Keyano College L, 3-1 1 4 6 1 5 1.000 1 0 2 1 0 2 6 0 0 6 0 12.0
Oct 26 at Keyano College L, 3-0 1 3 2 2 12 .000 0 0 1 0 0 1 3 0 0 3 0 5.0
Nov 9 at The King's University L, 3-0 1 3 4 2 8 .250 0 0 1 0 0 1 2 0 0 2 0 6.0
Nov 10 The King's University L, 3-0 1 3 2 0 0 - 1 0 0 0 0 0 1 0 0 1 0 3.0
Nov 15 GPRC W, 3-0 1 3 8 0 0 - 1 2 0 0 0 2 3 0 0 3 0 13.0
Nov 16 GPRC W, 3-0 1 3 5 0 0 - 1 0 0 0 0 0 3 0 0 3 0 8.0
Nov 22 at Lakeland College L, 3-1 1 4 17 2 32 .469 0 1 5 0 0 0 2 0 2 2 0 20.0
Nov 23 Lakeland College L, 3-2 1 5 3 0 0 - 1 0 0 0 0 0 2 0 0 2 0 5.0
Nov 29 at University of Alberta-Augustana L, 3-1 1 4 2 1 7 .143 0 0 1 0 0 1 1 0 0 1 0 3.0
Nov 30 University of Alberta-Augustana W, 3-2 1 5 3 0 0 - 0 1 0 0 0 1 5 0 0 5 0 9.0
Jan 10 Lakeland College L, 3-2 1 5 10 0 0 - 0 1 0 0 0 3 0 0 0 0 0 11.0
Jan 11 at Lakeland College L, 3-0 1 2 4 2 9 .222 0 0 2 0 0 0 0 0 0 0 0 4.0
Jan 17 at GPRC L, 3-0 1 3 6 0 0 - 0 0 0 0 0 0 0 0 0 0 0 6.0
Jan 18 at GPRC W, 3-1 1 4 11 0 0 - 0 0 0 0 0 1 2 0 0 2 0 13.0
Jan 31 University of Alberta-Augustana W, 3-0 1 3 3 0 0 - 1 2 0 0 0 0 2 0 0 2 0 7.0
Feb 1 at University of Alberta-Augustana W, 3-2 - 5 6 3 14 .214 1 0 1 0 0 1 6 0 0 6 0 12.0
Feb 7 at The King's University L, 3-2 1 5 13 3 23 .435 0 0 2 0 0 0 4 0 0 4 0 17.0
Feb 8 The King's University L, 3-1 1 4 3 0 0 - 0 1 0 0 0 1 1 0 0 1 0 5.0
Feb 14 Keyano College L, 3-0 1 3 8 0 0 - 0 0 0 0 0 1 3 0 0 3 0 11.0
Feb 15 Keyano College W, 3-1 1 4 12 0 0 - 0 1 0 0 0 2 0 0 0 0 0 13.0
Feb 21 at NAIT L, 3-0 1 3 7 0 0 - 0 0 0 0 0 2 2 0 0 2 0 9.0
Feb 22 NAIT L, 3-1 1 4 8 0 0 - 0 0 0 0 0 0 2 0 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 20 71 61 0.86 17 93 .473 2 0.03 0 0.00 0 0 30 0.42 39 1 40 0.56 100.5 1.4
2019-20 24 88 153 1.74 19 110 1.218 7 0.08 10 0.11 1 0 26 0.30 52 0 52 0.59 215.0 2.4
2021-22 16 56 79 1.41 15 64 1.000 5 0.09 11 0.20 0 0 26 0.46 28 4 32 0.57 120.0 2.1
2022-23 19 67 95 1.42 14 51 1.588 9 0.13 20 0.30 0 0 38 0.57 27 3 30 0.45 143.5 2.1
Total 79 282 388 1.38 65 318 1.016 23 0.08 41 0.15 1 0 120 0.43 146 8 154 0.55 579.0 2.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 88 153 1.74 19 110 1.218 7 0.08 10 0.11 1 0 26 0.30 52 0 52 0.59 215.0 2.4
Conference 24 88 153 1.74 19 110 1.218 7 0.08 10 0.11 1 0 26 0.30 52 0 52 0.59 215.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 45 74 1.64 0 0 - 5 0.11 8 0.18 0 0 11 0.24 24 0 24 0.53 106.0 2.4
Away 12 43 79 1.84 19 110 .545 2 0.05 2 0.05 1 0 15 0.35 28 0 28 0.65 109.0 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 7 27 48 1.78 3 14 3.214 4 0.15 6 0.22 0 0 7 0.26 21 0 21 0.78 75.0 2.8
Losses 17 61 105 1.72 16 96 .927 3 0.05 4 0.07 1 0 19 0.31 31 0 31 0.51 140.0 2.3
Month October 4 13 18 1.38 6 17 .706 1 0.08 1 0.08 1 0 10 0.77 11 0 11 0.85 30.0 2.3
November 8 30 44 1.47 5 47 .830 4 0.13 4 0.13 0 0 5 0.17 19 0 19 0.63 67.0 2.2
January 5 17 34 2.00 2 9 3.556 1 0.06 3 0.18 0 0 4 0.24 4 0 4 0.24 41.0 2.4
February 7 28 57 2.04 6 37 1.378 1 0.04 2 0.07 0 0 7 0.25 18 0 18 0.64 77.0 2.8

News Mentions