#33 Branden Meier (G) - Concordia University of Edmonton
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | Red Deer Polytechnic | L, 6-3 |
| Feb 5 | Chinese National Team | L, 7-4 |
| Feb 13 | at University of Alberta-Augustana | W, 4-2 |
| Feb 14 | University of Alberta-Augustana | W, 3-1 |
| Feb 20 | at Portage College | W, 4-3 |
| Feb 21 | Portage College | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | SAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Briercrest College | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Red Deer Polytechnic | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 21 | University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Portage College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Portage College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at NAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Briercrest College | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Briercrest College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. SAIT | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 # | Chinese National Team | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Portage College | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||





