#1 Ashton Billesberger (G) - Concordia University of Edmonton
gp
10
gs
5
min
500:38
ga
33
gaa
3.95
sv
309
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 5 | 5 | ||
| Minutes | 500:38 | 500:38 | ||
| Goals against | 33 | 33 | ||
| Goals-against average | 3.95 | 3.95 | ||
| Saves | 309 | 309 | ||
| Save pct | .904 | .904 | ||
| Wins | 4 | 4 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | SAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Briercrest College | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Red Deer Polytechnic | L, 6-5 | 1 | 20:00 | 3 | 9.00 | 11 | .786 | 0 | 0 | 0 |
| Nov 21 | University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at University of Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | Portage College | W, 5-4 | 0 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 |
| Nov 29 | at Portage College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at NAIT | L, 5-3 | 0 | 37:54 | 1 | 1.58 | 27 | .964 | 0 | 0 | 0 |
| Jan 10 | vs. NAIT | L, 5-4 | 1 | 58:00 | 5 | 5.17 | 33 | .868 | 0 | 1 | 0 |
| Jan 16 | Briercrest College | L, 7-4 | 1 | 20:00 | 4 | 12.00 | 10 | .714 | 0 | 1 | 0 |
| Jan 17 | Briercrest College | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | SAIT | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Jan 24 | vs. SAIT | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Red Deer Polytechnic | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | Red Deer Polytechnic | L, 6-3 | 0 | 58:38 | 5 | 5.12 | 50 | .909 | 0 | 1 | 0 |
| Feb 5 # | Chinese National Team | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 14 | University of Alberta-Augustana | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Feb 20 | at Portage College | W, 4-3 | 0 | 66:06 | 3 | 2.72 | 45 | .938 | 1 | 0 | 0 |
| Feb 21 | Portage College | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 500:38 | 33 | 3.95 | 309 | .904 | 4 | 4 | 0 | .500 |
| Conference | 10 | 5 | 500:38 | 33 | 3.95 | 309 | .904 | 4 | 4 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 3 | 258:38 | 19 | 4.41 | 170 | .899 | 2 | 3 | 0 | .400 |
| Away | 4 | 1 | 184:00 | 9 | 2.93 | 106 | .922 | 2 | 0 | 0 | 1.000 |
| Neutral | 1 | 1 | 58:00 | 5 | 5.17 | 33 | .868 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 4 | 1 | 246:06 | 10 | 2.44 | 141 | .934 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 254:32 | 23 | 5.42 | 168 | .880 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 1 | 80:00 | 7 | 5.25 | 47 | .870 | 1 | 0 | 0 | 1.000 |
| January | 5 | 3 | 234:32 | 20 | 5.12 | 157 | .887 | 0 | 4 | 0 | .000 |
| February | 3 | 1 | 186:06 | 6 | 1.93 | 105 | .946 | 3 | 0 | 0 | 1.000 |





