10 Griffen Ryden
Griffen Ryden
  • Height:
    5'11
  • Hometown:
    Brandon, MB
  • Position:
    Forward
  • Year:
    4
  • High School:
    Castlegar Rebels
  • gp
    22
  • p
    7
  • g
    2
  • a
    5
  • pim
    32
  • +/-
    0

Player Profile

Recent Games
Jan 31 Red Deer Polytechnic L, 6-3
Feb 5 Chinese National Team L, 7-4
Feb 13 at University of Alberta-Augustana W, 4-2
Feb 14 University of Alberta-Augustana W, 3-1
Feb 20 at Portage College W, 4-3
Feb 21 Portage College L, 5-2
  Overall Conf
Games 22 22
Points 7 7
Goals 2 2
Assists 5 5
PIM 32 32
+/- 0 0
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 NAIT W, 4-1 - - - - - - - - - - - - - - - -
Oct 3 vs. SAIT W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 SAIT L, 5-1 - - - - - - - - - - - - - - - -
Oct 11 at Red Deer Polytechnic L, 8-3 - - - - - - - - - - - - - - - -
Oct 17 NAIT W, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at NAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Briercrest College L, 8-6 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Briercrest College L, 4-2 - 2 0 2 10 0 0 1 0 0 0 0 0 0 0 -
Oct 31 vs. SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 vs. Red Deer Polytechnic L, 6-3 - - - - - - - - - - - - - - - -
Nov 8 at Red Deer Polytechnic L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 University of Alberta-Augustana W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at University of Alberta-Augustana W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Portage College W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Portage College L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at NAIT L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 vs. NAIT L, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Briercrest College L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Briercrest College W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 SAIT L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 vs. SAIT L, 8-5 - 0 1 1 14 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Red Deer Polytechnic L, 6-3 - - - - - - - - - - - - - - - -
Jan 31 Red Deer Polytechnic L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 5 Chinese National Team L, 7-4 - - - - - - - - - - - - - - - -
Feb 13 at University of Alberta-Augustana W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 University of Alberta-Augustana W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 at Portage College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Portage College L, 5-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 15 4 2 6 10 0 1 0 0 0 0 0 0 0 0 0 -
2023-24 24 4 7 11 14 0 2 0 0 0 0 0 0 0 0 0 -
2024-25 24 3 4 7 10 0 2 0 0 0 0 0 0 0 0 0 -
2025-26 22 2 5 7 32 0 0 1 0 0 0 0 0 0 0 0 -
Total 85 13 18 31 66 0 5 1 0 0 0 0 0 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 22 2 5 7 32 0 0 1 0 0 0 0 0 0 0 0 -
Conference 22 2 5 7 32 0 0 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 10 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 9 2 2 4 12 0 0 1 0 0 0 0 0 0 0 0 -
Neutral 3 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 -
Result Wins 9 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 13 2 2 4 30 0 0 1 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 5 2 1 3 10 0 0 1 0 0 0 0 0 0 0 0 -
November 6 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 2 2 16 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -