#1 Ashton Billesberger (G) - Concordia University of Edmonton
gp
3
gs
1
min
108:01
ga
11
gaa
6.11
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 108:01 | 108:01 | ||
| Goals against | 11 | 11 | ||
| Goals-against average | 6.11 | 6.11 | ||
| Saves | 58 | 58 | ||
| Save pct | .841 | .841 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | Briercrest College | L, 6-1 |
| Feb 1 | Briercrest College | W, 6-5 |
| Feb 7 | at University of Alberta-Augustana | L, 7-6 |
| Feb 8 | vs. University of Alberta-Augustana | W, 4-2 |
| Feb 14 | NAIT | L, 9-3 |
| Feb 15 | at NAIT | W, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at MacEwan Griffins | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | MacEwan Griffins | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | University of Victoria Vikes | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | VIU Mariners | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Portage College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Portage College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Portage College | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Portage College | L, 4-3 | 0 | 58:31 | 4 | 4.10 | 36 | .900 | 0 | 1 | 0 |
| Oct 25 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. SAIT | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Red Deer Polytechnic | L, 7-5 | 1 | 40:00 | 6 | 9.00 | 19 | .760 | 0 | 1 | 0 |
| Nov 2 | Red Deer Polytechnic | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Briercrest College | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Briercrest College | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Alberta-Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at University of Alberta-Augustana | L, 8-3 | 0 | 9:30 | 1 | 6.32 | 3 | .750 | 0 | 0 | 0 |
| Nov 22 | at NAIT | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | NAIT | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Portage College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | SAIT | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Red Deer Polytechnic | W by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Briercrest College | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Briercrest College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of Alberta-Augustana | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 108:01 | 11 | 6.11 | 58 | .841 | 0 | 2 | 0 | .000 |
| Conference | 3 | 1 | 108:01 | 11 | 6.11 | 58 | .841 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 108:01 | 11 | 6.11 | 58 | .841 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 108:01 | 11 | 6.11 | 58 | .841 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 58:31 | 4 | 4.10 | 36 | .900 | 0 | 1 | 0 | .000 |
| November | 2 | 1 | 49:30 | 7 | 8.48 | 22 | .759 | 0 | 1 | 0 | .000 |





