#31 Eric Ward (G) - Concordia University of Edmonton
gp
17
gs
12
min
1022:26
ga
69
gaa
4.05
sv
455
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 17 | ||
| Games started | 12 | 12 | ||
| Minutes | 1022:26 | 1022:26 | ||
| Goals against | 69 | 69 | ||
| Goals-against average | 4.05 | 4.05 | ||
| Saves | 455 | 455 | ||
| Save pct | .868 | .868 | ||
| Wins | 6 | 6 | ||
| Losses | 10 | 10 | ||
| Ties | 1 | 1 | ||
| Win pct | .382 | .382 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of Alberta-Augustana | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | NAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Red Deer Polytechnic | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Red Deer Polytechnic | L, 4-3 | 1 | 70:00 | 4 | 3.43 | 33 | .892 | 0 | 1 | 0 |
| Oct 7 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Briercrest College | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Oct 15 | Briercrest College | L, 4-3 | 1 | 60:00 | 6 | 6.00 | 18 | .750 | 0 | 1 | 0 |
| Oct 21 | at NAIT | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Oct 22 | NAIT | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 0 | 1 | 0 |
| Nov 4 | SAIT | L, 7-3 | 1 | 47:36 | 7 | 8.82 | 22 | .759 | 0 | 1 | 0 |
| Nov 5 | vs. SAIT | W, 7-3 | 0 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 |
| Nov 11 | Portage College | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Nov 12 | at Portage College | W, 7-5 | 0 | 60:00 | 5 | 5.00 | 25 | .833 | 1 | 0 | 0 |
| Nov 18 | at University of Alberta-Augustana | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 19 | University of Alberta-Augustana | T, 4-4 | 1 | 70:00 | 4 | 3.43 | 37 | .902 | 0 | 0 | 1 |
| Nov 25 | at Red Deer Polytechnic | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Nov 26 | Red Deer Polytechnic | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 13 | at Briercrest College | L, 5-2 | 0 | 58:11 | 5 | 5.16 | 34 | .872 | 0 | 1 | 0 |
| Jan 14 | at Briercrest College | L, 6-5 | 0 | 66:39 | 6 | 5.40 | 35 | .854 | 0 | 1 | 0 |
| Jan 20 | NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at NAIT | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 |
| Feb 3 | vs. SAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | SAIT | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Feb 10 | at Portage College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | Portage College | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Alberta-Augustana | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 19 | .731 | 0 | 1 | 0 |
| Feb 18 | at University of Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | at Red Deer Polytechnic | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 12 | 1022:26 | 69 | 4.05 | 455 | .868 | 6 | 10 | 1 | .382 |
| Total | 17 | 12 | 1022:26 | 69 | 4.05 | 455 | .868 | 6 | 10 | 1 | .382 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 1022:26 | 69 | 4.05 | 455 | .868 | 6 | 10 | 1 | .382 |
| Conference | 17 | 12 | 1022:26 | 69 | 4.05 | 455 | .868 | 6 | 10 | 1 | .382 |
| Exhibition | 1 | 1 | 70:00 | 4 | 3.43 | 33 | .892 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 9 | 9 | 537:36 | 35 | 3.91 | 215 | .860 | 3 | 5 | 1 | .389 |
| Away | 7 | 3 | 424:50 | 31 | 4.38 | 202 | .867 | 2 | 5 | 0 | .286 |
| Neutral | 1 | 0 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 6 | 3 | 360:00 | 15 | 2.50 | 160 | .914 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 592:26 | 50 | 5.06 | 258 | .838 | 0 | 10 | 0 | .000 |
| Ties | 1 | 1 | 70:00 | 4 | 3.43 | 37 | .902 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 4 | 4 | 240:00 | 14 | 3.50 | 77 | .846 | 1 | 3 | 0 | .250 |
| November | 8 | 5 | 477:36 | 28 | 3.52 | 243 | .897 | 5 | 2 | 1 | .688 |
| January | 3 | 1 | 184:50 | 16 | 5.19 | 86 | .843 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 120:00 | 11 | 5.50 | 49 | .817 | 0 | 2 | 0 | .000 |





