#31 Sam-Jaxon Visscher (G) - Concordia University of Edmonton
gp
1
gs
1
min
60:00
ga
2
gaa
2.00
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 60:00 | 60:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 24 | 24 | ||
| Save pct | .923 | .923 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | 1.000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Portage College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Sep 14 # | Portage College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Red Deer College | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Portage College | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | SAIT | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer College | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Red Deer College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | University of Alberta-Augustana | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at NAIT | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Briercrest College | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Briercrest College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Portage College | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | Portage College | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | MacEwan University | L, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | at MacEwan University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at SAIT | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at University of Alberta-Augustana | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | NAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | Briercrest College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Briercrest College | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |





