#23 Rory Davidson (F) - Concordia University of Edmonton

gp
27
p
15
g
11
a
4
pim
18
+/-
0
Player Stats
  Overall Conf
Games 27 27
Points 15 15
Goals 11 11
Assists 4 4
PIM 18 18
+/- 0 0
Power-play goals 2 2
Short-handed goals 3 3
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 7 7
Recent Results
Date Opponent/Event Result
Feb 14 at University of Alberta-Augustana L, 7-3
Feb 15 University of Alberta-Augustana W, 4-3
Feb 21 NAIT L, 4-2
Feb 22 at NAIT L, 3-1
Feb 28 Briercrest College W, 7-1
Feb 29 Briercrest College W, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # at Portage College W, 4-2 - - - - - - - - - - - - - - - -
Sep 14 # Portage College W, 5-1 - - - - - - - - - - - - - - - -
Sep 20 # at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Sep 21 # vs. Red Deer College L, 6-3 - - - - - - - - - - - - - - - -
Sep 28 # University of Alberta-Augustana L, 5-3 - - - - - - - - - - - - - - - -
Oct 5 # at MacEwan University L, 4-2 - - - - - - - - - - - - - - - -
Oct 11 Portage College W, 11-2 - 3 0 3 4 0 0 1 0 0 0 0 - 0 0 -
Oct 12 at Portage College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 MacEwan University L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at MacEwan University L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at SAIT L, 3-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 SAIT T, 5-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Red Deer College L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Red Deer College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 University of Alberta-Augustana W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at University of Alberta-Augustana L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at NAIT L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Briercrest College W, 8-3 1 1 2 3 0 0 0 0 0 0 0 3 - 0 0 -
Nov 30 at Briercrest College W, 5-4 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 10 at Portage College W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Portage College W, 6-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Jan 17 MacEwan University L, 9-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 18 at MacEwan University L, 5-2 - - - - - - - - - - - - - - - -
Jan 24 at SAIT T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 SAIT L, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Red Deer College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Red Deer College W, 3-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 at University of Alberta-Augustana L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 University of Alberta-Augustana W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 NAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at NAIT L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 28 Briercrest College W, 7-1 - 2 0 2 0 0 1 1 0 0 0 0 - 0 0 -
Feb 29 Briercrest College W, 7-2 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 6 3 9 14 0 1 1 0 0 0 0 5 0 0 0 -
2018-19 27 5 10 15 6 0 1 0 0 0 0 0 3 0 0 0 -
2019-20 27 11 4 15 18 0 2 3 0 0 0 1 7 0 0 0 -
2021-22 16 4 0 4 8 0 0 3 0 0 0 0 0 0 0 0 -
Total 97 26 17 43 46 0 4 7 0 0 0 1 15 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 11 4 15 18 0 2 3 0 0 0 1 7 0 0 0 -
Conference 27 11 4 15 18 0 2 3 0 0 0 1 7 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 8 2 10 12 0 2 3 0 0 0 1 0 0 0 0 -
Away 13 3 2 5 6 0 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 9 4 13 12 0 1 3 0 0 0 1 6 0 0 0 -
Losses 14 2 0 2 6 0 1 0 0 0 0 0 1 0 0 0 -
Ties 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 6 4 0 4 4 0 0 1 0 0 0 1 1 0 0 0 -
November 8 1 2 3 6 0 0 0 0 0 0 0 5 0 0 0 -
January 5 1 1 2 6 0 1 0 0 0 0 0 0 0 0 0 -
February 8 5 1 6 2 0 1 2 0 0 0 0 1 0 0 0 -