Red Deer College at Concordia University of Edmonton
at Clareview Arena
1/6/2018 at 8:15 PM
at Clareview Arena
1/6/2018 at 8:15 PM
|
Red Deer College
5 |
Concordia University of Edmonton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 2 | 2 | 1 | 5 |
| Concordia University of Edmonton | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 04:18 | Tyler Berkholtz ( Troy Trombley ) |
| Red Deer College | 11:53 | Lynnden Pastachak ( Tanner Butler & Tyrell Mappin ) |
| Concordia University of Edmonton | 14:33 | Phil Dillon ( Adam Wheeldon ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 02:25 | Scott Allan ( Jordan Busch & Roman Morrison ) |
| Concordia University of Edmonton | 04:18 | Chance Thomas ( Matt Benko ) |
| Red Deer College | 05:02 | Dylan Thudium ( Chase Thudium ) |
| Red Deer College | 13:17 | Jacob Wozney ( Damien Kulynych & Jason Miller ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 03:44 | Rory Davidson ( Adam Moghrabi & Ben Sowa ) |
| Red Deer College | 10:03 | Dylan Thudium ( Chase Thudium & Trevor Costello ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Jacob Wozney | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chase Thudium | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Scott Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jason Miller | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Damien Kulynych | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 31 | Mike Salmon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Donovan Lumb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Troy Trombley * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Tyrell Mappin * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | Tyler Berkholtz * | lw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 54 | Dylan Baer * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | David Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Arie Postmus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lynnden Pastachak * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 36 | Troy Trombley (W, 0-0-0) | 4 | 60:00 | 38 | 42 | 0 | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Scott Allan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | David Randall * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Connor Reinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Adam Moghrabi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Benko * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan Busch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jakob Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tyler Parks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Tyler Benko * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Aaron Petten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Wheeldon * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 35 | Tanner McCorriston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Dillon * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Roman Morrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tanner McCorriston (L, 0-0-0) | 5 | 58:37 | 36 | 41 | 0 | ||
| Empty net | 0 | 01:23 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 08:20 | Trevor Costello: TRIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 18:11 | Tyler Parks: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 06:13 | Tyler Benko: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 10:23 | Tyler Berkholtz: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 13:33 | Adam Wheeldon: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 12 | 17 | 7 | 36 |
| Concordia University of Edmonton | 13 | 13 | 12 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 0 Scorer: Nathaniel Maclellan |
* Starter





