#01 Garrett Storms (G) - Concordia University of Edmonton
gp
3
gs
2
min
138:32
ga
10
gaa
4.33
sv
93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 2 | 2 | ||
| Minutes | 138:32 | 138:32 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 4.33 | 4.33 | ||
| Saves | 93 | 93 | ||
| Save pct | .903 | .903 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | MacEwan University | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Trinity Western | W, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 23 # | Selkirk College | W, 6-2 | 1 | 30:18 | 14 | 27.72 | 13 | .481 | 1 | 0 | 0 |
| Sep 28 # | at Portage College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Portage College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Red Deer College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at SAIT Polytechnic | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | SAIT Polytechnic | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Portage College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. MacEwan University | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MacEwan University | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | Briercrest College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | Briercrest College | W, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | at University of Alberta-Augustana | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 5 | at Red Deer College | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | Red Deer College | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | SAIT Polytechnic | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | at SAIT Polytechnic | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | Portage College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | at Portage College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | NAIT | L, 6-2 | 0 | 20:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 27 | at NAIT | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 46 | .885 | 0 | 1 | 0 |
| Feb 9 | at MacEwan University | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | MacEwan University | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | at Briercrest College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Briercrest College | L, 4-3 | 1 | 58:32 | 4 | 4.10 | 38 | .905 | 0 | 1 | 0 |
| Feb 23 | University of Alberta-Augustana | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 138:32 | 10 | 4.33 | 93 | .903 | 0 | 2 | 0 | .000 |
| Conference | 3 | 2 | 138:32 | 10 | 4.33 | 93 | .903 | 0 | 2 | 0 | .000 |
| Exhibition | 1 | 1 | 30:18 | 14 | 27.72 | 13 | .481 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 1 | 0 | 20:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
| Away | 2 | 2 | 118:32 | 10 | 5.06 | 84 | .894 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 3 | 2 | 138:32 | 10 | 4.33 | 93 | .903 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 2 | 1 | 80:00 | 6 | 4.50 | 55 | .902 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 58:32 | 4 | 4.10 | 38 | .905 | 0 | 1 | 0 | .000 |





