3 Thiec Ruot
-
- Height:
- 6'4
-
- Hometown:
- Brooks, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Brooks Composite High School
-
- gp
- 17
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 1 | 1 | ||
| Minutes | 30 | 30 | ||
| Minutes per game | 1.8 | 1.8 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Olds College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Northwestern Polytechnic | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Sep 27 | NAIT | W, 66-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 4 | The King's University | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 | SAIT | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | at Lakeland College | L, 78-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Lakeland College | L, 89-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at St. Mary's University | L, 96-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Red Deer Polytechnic | W, 71-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Ambrose University | W, 95-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Briercrest College | L, 110-89 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Medicine Hat College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Olds College | W, 95-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at University of Alberta-Augustana | W, 86-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | University of Alberta-Augustana | W, 72-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Keyano College | L, 78-67 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Keyano College | L, 98-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | The King's University | L, 82-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at The King's University | L, 87-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Northwestern Polytechnic | W, 63-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 76-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | NAIT | L, 86-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at NAIT | L, 105-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Medicine Hat College | W, 96-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Olds College | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Northwestern Polytechnic | W, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | NAIT | W, 66-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 4 | The King's University | W, 87-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | SAIT | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 24 | at Lakeland College | L, 78-54 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 25 | Lakeland College | L, 89-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | at St. Mary's University | L, 96-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Red Deer Polytechnic | W, 71-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Ambrose University | W, 95-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Briercrest College | L, 110-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Medicine Hat College | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Olds College | W, 95-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at University of Alberta-Augustana | W, 86-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | University of Alberta-Augustana | W, 72-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Keyano College | L, 78-67 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Keyano College | L, 98-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | The King's University | L, 82-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at The King's University | L, 87-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Northwestern Polytechnic | W, 63-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Northwestern Polytechnic | W, 76-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | NAIT | L, 86-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at NAIT | L, 105-71 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Medicine Hat College | W, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 17 | 1 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 17 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 17 | 1 | 1.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Total | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 30 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Total | 17 | 1 | 30 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 |
| Total | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 17 | 1 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 1 | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 2.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 1 | 2.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 17 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 17 | 1 | 1.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 1 | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 2.1 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 1 | 2.6 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 4 | - | 1.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Conference | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 30 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Conference | 17 | 1 | 30 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 9 | 1 | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 8 | - | 17 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 10 | 1 | 26 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Month | October | 4 | - | 4 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| November | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | 1 | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 |
| Conference | 17 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













