Concordia Thunder Men's Basketball History
Head Coaches: Keith Kruse (1985-1993), Ric Suggitt (1993-1994), Karl Vidicek (1994-1996), Charles Weaver (1996-1998), Steve Wyman (1998-1999), Chris Nicol (1999-2002), Brian Ross (2002-2007), Paul Sir (2007-2012), Reagan Wood (2012-2024), Robbie Valpreda (2024-2025), Daniela Stabile (2025-Present)
ACAC Conference Championship Results |
| 2018-19 Silver Medal |
| 2017-18 Bronze Medal |
| 2013-14 Silver Medal |
| 2008-09 Silver Medal |
| 2005-06 Bronze Medal |
| 2004-05 Bronze Medal |
| 2002-03 Silver Medal |
All-Conference Athletes: |
CCAA All-Canadians: |
|
First Team: |
Second Team: |
|
|
|
|
Concordia Thunder Men's Basketball Records
Single Season: |
||||||||||
| Total Points | Points Per Game | Field Goal % | Three Point % | |||||||
| 1. Ryan McLaren: 560 | (2018-19) | 1. Ryan McLaren: 23.3 | (2018-19) | 1. David Vandervelde: .607 | (2003-04) | 1. Jeremy Barrows: .548 | (2010-11) | |||
| 2. Ryan Coleman: 487 | (2014-15) | 2. Ryan Coleman: 20.3 | (2014-15) | 2. Ryan Coleman: .582 | (2014-15) | 2. Keith Miller: .472 | (2003-04) | |||
| 3. Paul Kuperus: 469 | (2005-06) | 3. Ethan Sir: 19.9 | (2011-12) | 3. Jim Huffman: .561 | (2001-02) | 3. Matt Hamilton: .464 | (2002-03) | |||
| 4. Ryan McLaren: 446 | (2016-17) | 4. Paul Kuperus: 19.5 | (2005-06) | 4. Kris Raymond: .549 | (2005-06) | 4. Mirza Todorovac: .460 | (2023-24) | |||
| 5. Artez Scharer: 445 | (2014-15) | 5. Milos Prijovic: 19.3 | (2012-13) | 5. Keaton Souster: .547 | (2018-19) | 5. Paul Kuperus: .449 | (2005-06) | |||
| Free Throw % | Assists | Offensive Rebounds | Defensive Rebounds | |||||||
| 1. Ryan McLaren: .901 | (2018-19) | 1. Chris Wilson: 157 | (2001-02) | 1. Ryan Coleman: 102 | (2014-15) | 1. Ryan Coleman: 182 | (2014-15) | |||
| 2. Paul Kuperus: .894 | (2005-06) | 2. Chris Wilson: 148 | (2002-03) | 2. Kris Raymond: 91 | (2006-07) | 2. Darren Graham: 169 | (1999-00) | |||
| 3. Ryan McLaren: .878 | (2017-18) | 3. Chris Wilson: 133 | (2000-01) | 3. David Shantz: 86 | (2013-14) | 3. Ronald Bacon, Jr.: 167 | (2019-20) | |||
| 4. Brett Jakubec: .871 | (2017-18) | 4. Daryl Balog: 111 | (2004-05) | 4. Jim Huffman: 83 | (2001-02) | 4. Kris Raymond: 165 | (2006-07) | |||
| 5. O'Ryan Wallace: .865 | (2023-24) | 5. Adnan Hajdarevic: 104 | (2005-06) | 5. Darren Graham: 78 | (1999-00) | 5. Michael Szynkowski: 159 | (2005-06) | |||
| Total Rebounds | Steals | Blocks | ||||||||
| 1. Ryan Coleman: 284 | (2014-15) | 1. Dallas Wright: 58 | (2013-14) | 1. Kyler Dutka: 33 | (2024-25) | |||||
| 2. Kris Raymond: 256 | (2006-07) | 2. Artez Scharer: 55 | (2014-15) | Keellaa Gatwech: 33 | (2025-26) | |||||
| 3. Darren Graham: 247 | (1999-00) | 3. Jason Smith: 53 | (2009-10) | 3. Jared Cornish: 31 | (2008-09) | |||||
| 4. Jim Huffman: 241 | (2001-02) | 4. Dallas Wright: 51 | (2011-12) | 4. Ronald Bacon, Jr.: 27 | (2016-17) | |||||
| 5. Michael Szynkowski: 219 | (2005-06) | Brett Kallio: 51 | (2008-09) | 5. Euriah Pemberton: 24 | (2016-17) | |||||
Career Records: |
||||||||||
| Games Played | Total Points | Points Per Game | Field Goal % | |||||||
| 1. Adnan Hajdarevic: 116 | (2004-10) | 1. Ryan McLaren: 1692 | (2014-19) | 1. Ryan Coleman: 20.3 | (2014-15) | 1. Jim Huffman: .563 | (2000-03) | |||
| 2. Ryan McLaren: 113 | (2014-19) | 2. Adnan Hajdarevic: 1341 | (2004-10) | 2. Darren Graham: 18.5 | (1999-01) | 2. David Vandervelde: .539 | (2002-04) | |||
| 3. Trevor Dreger: 109 | (2003-10) | 3. Ethan Sir: 1158 | (2006-12) | 3. Hugh Foster: 18.1 | (2001-02) | 3. Jamaal Bucknor: .525 | (2007-14) | |||
| 4. Ethan Sir: 107 | (2006-12) | 4. Kris Raymond: 1150 | (2004-10) | 4. Yaadvir Dhaliwal: 17.3 | (2022-25) | Mike Szynkowski: .525 | (2004-06) | |||
| 5. Brett Jakubec: 105 | (2013-18) | 5. Ronald Bacon, Jr.: 1124 | (2016-20) | 5. Artez Scharer: 16.8 | (2014-16) | 5. Two tied at .516 | ||||
| Three Point % | Free Throw % | Assists | Offensive Rebounds | |||||||
| 1. Carsten Ritter: .456 | (2018-22) | 1. Ryan McLaren: .854 | (2014-19) | 1. Chris Wilson: 438 | (2000-03) | 1. Kris Raymond: 279 | (2004-10) | |||
| 2. Paul Kuperus: .421 | (2002-06) | 2. Ryan Coleman: .845 | (2014-15) | 2. Adnan Hajdarevic: 273 | (2004-10) | 2. Jim Huffman: 206 | (2000-03) | |||
| 3. Mike Malin: .412 | (2015-18) | 3. Artez Scharer: .839 | (2014-16) | 3. Justin Kelly: 229 | (2003-07) | 3. Milos Prijovic: 177 | (2010-13) | |||
| 4. Reid Fralick: .388 | (2009-11) | 4. Yaadvir Dhaliwal: .825 | (2022-25) | 4. Brett Jakubec: 216 | (2013-18) | 4. Ryan McLaren: 169 | (2014-19) | |||
| Brett Kalio: .388 | (2008-10) | 5. Brett Jakubec: .803 | (2013-18) | 5. Dallas Wright: 208 | (2009-14) | 5. Jamaal Bucknor: 167 | (2007-14) | |||
| Defensive Rebounds | Total Rebounds | Steals | Blocks | |||||||
| 1. Kris Raymond: 475 | (2004-10) | 1. Kris Raymond: 754 | (2004-10) | 1. Dallas Wright: 207 | (2009-14) | 1. Ronald Bacon, Jr.: 75 | (2016-20) | |||
| 2. Jamaal Bucknor: 469 | (2007-14) | 2. Jamaal Bucknor: 636 | (2007-14) | 2. Nathaniel Wojcicki: 124 | (2010-16) | 2. Kyler Dutka: 70 | (2022-25) | |||
| 3. Ronald Bacon, Jr.: 458 | (2016-20) | 3. Ronald Bacon, Jr.: 547 | (2016-20) | 3. Brett Jakubec: 116 | (2013-18) | 3. Jared Cornish: 51 | (2008-10) | |||
| 4. Milos Prijovic: 347 | (2010-13) | 4. Milos Prijovic: 524 | (2010-13) | 4. Jason Smith: 107 | (2004-10) | 4. Euriah Pemberton: 49 | (2013-17) | |||
| 5. Ryan McLaren: 341 | (2014-19) | 5. Ryan McLaren: 510 | (2014-19) | 5. Ryan McLaren: 105 | (2014-19) | 5. Mike Malin: 38 | (2015-18) | |||
| Field Goals Made | 3 Point Shots Made | Free Throws Made | ||||||||
| 1. Ryan McLaren: 602 | (2014-19) | 1. Rob Haack: 167 | (2010-15) | 1. Ryan McLaren: 380 | (2014-19) | |||||
| 2. Adnan Hajdarevic: 470 | (2004-10) | 2. Adnan Hajdarevic: 154 | (2004-10) | 2. Adnan Hajdarevic: 315 | (2004-10) | |||||
| 3. Kris Raymond: 445 | (2004-10) | 3. Yaadvir Dhaliwal: 152 | (2022-25) | 3. Jamaal Bucknor: 265 | (2007-14) | |||||
| 4. Ronald Bacon, Jr.: 433 | (2016-20) | 4. Ronald Bacon, Jr.: 149 | (2016-20) | 4. Kris Raymond: 263 | (2004-10) | |||||
| 5. Ethan Sir: 422 | (2006-12) | 5. Ethan Sir: 138 | (2006-12) | 5. Jason Smith: 249 | (2004-10) | |||||













