2025-26 Thunder Women's Volleyball Schedule
Overall
8-11
Pct
.421
Conf
8-11
Pct
.421
Streak
Won 1
Home
4-5
Away
4-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | VS University of Winnipeg # | Tournament @ University of Winnipeg | L, 3-0 | Final | |
| VS University of Regina # | Tournament @ University of Winnipeg | L, 3-0 | Final | ||
| VS Toronto Metropolitan University # | Tournament @ University of Winnipeg | L, 3-0 | Final | ||
| Sat. 20 | VS Royal Military College # | Tournament @ University of Winnipeg | W, 3-0 | Final | |
| VS St. Boniface # | Tournament @ University of Winnipeg | W, 3-0 | Final | ||
| Sun. 21 | VS Moncton University # | Tournament @ University of Winnipeg | L, 3-0 | Final | |
| Fri. 26 | VS The King's University # | W, 3-1 | Final | Box Score | |
October | |||||
| Fri. 17 | AT SAIT * ^ | @ Rally Pointe | L, 3-0 | Final | Box Score |
| Sat. 18 | AT Lethbridge Polytechnic * ^ | W, 3-0 | Final | Box Score | |
| Fri. 24 | VS Lakeland College * ^ | W, 3-0 | Final - Forfeit Away | ||
| Sat. 25 | AT Lakeland College * ^ | W, 3-0 | FinalForfeit Home | ||
| Fri. 31 | VS Ambrose University * ^ | (19-25, 21-25, 22-25) | L, 3-0 | Final | Box Score |
November | |||||
| Fri. 14 | VS Briercrest College * ^ | (20-25, 21-25, 22-25) | L, 3-0 | Final | Box Score |
| Sat. 15 | VS Medicine Hat College * ^ | (25-20, 25-23, 18-25, 25-23) | W, 3-1 | Final | Box Score |
| Sat. 22 | AT Red Deer Polytechnic * ^ | L, 3-0 | Final | Box Score | |
| Sat. 29 | AT Olds College * ^ | W, 3-0 | Final | Box Score | |
January | |||||
| Fri. 9 | VS Northwestern Polytechnic * ^ | ( 19-25 | 21-25 | 25-17 | 25-22 | 13-15 ) | L, 3-2 | Final | Box Score |
| Sat. 10 | VS Northwestern Polytechnic * ^ | ( 25-20 | 17-25 | 25-17 | 19-25 | 15-13 ) | W, 3-2 | Final | Box Score |
| Fri. 16 | VS University of Alberta-Augustana * ^ | (20-25, 13-25, 26-28) | L, 3-0 | Final | Box Score |
| Sat. 17 | AT University of Alberta-Augustana * ^ | L, 3-0 | Final | Box Score | |
| Fri. 23 | AT Keyano College * ^ | 15-25, 15-25, 25-23, 25-20, 15-11 | W, 3-2 | Final | Box Score |
| Sat. 24 | AT Keyano College * ^ | 22-25, 26-24, 27-25, 25-20 | L, 3-1 | Final | Box Score |
February | |||||
| Fri. 6 | AT The King's University * ^ | L, 3-1 | Final | Box Score | |
| Sat. 7 | VS The King's University * ^ | (17-25, 21-25, 12-25) | L, 3-0 | Final | Box Score |
| Fri. 20 | AT NAIT * ^ | L, 3-1 | Final | Box Score | |
| Sat. 21 | VS NAIT * ^ | (25-22, 19-25, 25-22, 23-25, 15-6) | W, 3-2 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold