#10 Vanessa Pietramala () - Concordia University of Edmonton
g
14
a
8
pts
36
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 14 | 14 | ||
| Assists | 8 | 8 | ||
| Points | 36 | 36 | ||
| Shots | 25 | 25 | ||
| Shot Pct | .560 | .560 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | MacEwan Griffins | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Keyano College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 14 | vs. NAIT | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 15 | The King's University | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 22 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 29 | at Lakeland College | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 2 | Portage College | W, 15-0 | 1 | 3 | 2 | 8 | 6 | .500 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | 1 | 3 | 3 | 9 | 0 | - | 0-0 | 0 |
| Oct 6 | NAIT | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Oct 13 | Keyano College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at The King's University | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | Lakeland College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 12 | 6 | 9 | 21 | 27 | .222 | 19 | .704 | 1 | 0 | 0-0 | 3 |
| 2023-24 | 12 | 12 | 9 | 16 | 34 | 35 | .257 | 31 | .886 | 1 | 0 | 0-1 | 2 |
| 2024-25 | 12 | 12 | 14 | 8 | 36 | 25 | .560 | 29 | 1.160 | 0 | 0 | 2-2 | 2 |
| 2025-26 | 12 | 11 | 7 | 7 | 21 | 28 | .250 | 18 | .643 | 0 | 0 | 1-1 | 1 |
| Total | 54 | 52 | 37 | 42 | 116 | 126 | .294 | 107 | .849 | 2 | 0 | 3-4 | 8 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 14 | 8 | 36 | 25 | .560 | 29 | 1.160 | 0 | 0 | 2-2 | 2 |
| Conference | 12 | 12 | 14 | 8 | 36 | 25 | .560 | 29 | 1.160 | 0 | 0 | 2-2 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 6 | 4 | 16 | 16 | .375 | 10 | .625 | 0 | 0 | 2-2 | 1 |
| Away | 5 | 5 | 8 | 3 | 19 | 8 | 1.000 | 18 | 2.250 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 14 | 8 | 36 | 21 | .667 | 29 | 1.381 | 0 | 0 | 2-2 | 2 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 6 | 6 | 6 | 1 | 13 | 9 | .667 | 17 | 1.889 | 0 | 0 | 1-1 | 1 |
| October | 6 | 6 | 8 | 7 | 23 | 16 | .500 | 12 | .750 | 0 | 0 | 1-1 | 1 |





