19 Brooke Lesoway
-
- Height:
- 5'4
-
- Hometown:
- Spruce Grove, AB
-
- Position:
- Midfield
-
- Year:
- 2
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lethbridge College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Red Deer College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | GPRC | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Keyano College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at The King's University | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 15-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | vs. Lakeland College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. The King's University | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | vs. NAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2019-20 | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Total | 40 | 29 | 14 | 7 | 35 | 49 | .286 | 41 | .837 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | .00 | .18 | .18 | .36 | .000 | .27 | .750 |
| Conference | 11 | 2 | .00 | .18 | .18 | .36 | .000 | .27 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Neutral | 5 | 1 | .00 | .40 | .40 | .20 | .000 | .00 | .000 | |
| Result | Wins | 9 | 2 | .00 | .22 | .22 | .44 | .000 | .33 | .750 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 1 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| October | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |





